| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
| Minnesota Twins | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | x | 8 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Andrus, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Andrew Vaughn, LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| José Abreu, 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Eloy Jiménez, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Gavin Sheets, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| A.J. Pollock, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Yasmani Grandal, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Josh Harrison, 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| Romy Gonzalez, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| Totals | 34 | 4 | 9 | 4 | 0 | 0 | 10 | 0 | .265 | .278 | .294 | .572 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto Loss | 5.2 | 10 | 6 | 6 | 1 | 7 | 0 | 83-59 | 9.53 |
| Jake Diekman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 0.00 |
| Joe Kelly | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 26-16 | 9.00 |
| José Ruiz | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11-5 | 9.00 |
2B – José Abreu (1)
RBI – Andrew Vaughn (1) José Abreu (1) Yasmani Grandal (1) Josh Harrison (1)
IBB – Johnny Cueto (1)
WP – Joe Kelly (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Carlos Correa, DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .200 | .000 | .200 |
| Nick Gordon, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jose Miranda, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Gio Urshela, 3B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| Jake Cave, LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Matt Wallner, RF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Ryan Jeffers, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Billy Hamilton, PR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Sánchez, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Contreras, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Gilberto Celestino, PH-CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Totals | 34 | 8 | 12 | 7 | 5 | 1 | 10 | 0 | .353 | .436 | .500 | .936 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Josh Winder | 4.2 | 6 | 3 | 3 | 0 | 6 | 0 | 91-60 | 5.79 |
| Caleb Thielbar Win | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
| Michael Fulmer | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 22-14 | 9.00 |
| Jovani Moran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 0.00 |
| Jorge López | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
2B – Jose Miranda (1) Gio Urshela (1) Jake Cave (2) Matt Wallner (1)
RBI – Luis Arraez (1) Jose Miranda (1) Jake Cave (1) Matt Wallner (3) Gilberto Celestino (1)
SB – Billy Hamilton (1)
HBP – Josh Winder (1) Michael Fulmer (1)
Home Plate – Victor Carapazza, First Base – Jerry Meals, Second Base – Brennan Miller, Third Base – Jansen Visconti