Eduardo Escobar, NYM | 3-5, HR, R, 5 RBI |
Bryan De La Cruz, MIA | 3-4, HR, R, 2 RBI, 2B |
Chas McCormick, HOU | 3-3, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
W: Yohan Ramirez (2-1) | |||||||||||||
L: Alexis Díaz (6-3) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
W: James Karinchak (2-0) | |||||||||||||
L: Javy Guerra (2-1) | |||||||||||||
Progressive Field – Cleveland, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Daniel Norris (1-0) S: Gregory Soto (29) | ||||||||||||
L: Daniel Lynch (4-12) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
W: Kyle Finnegan (6-4) | |||||||||||||
L: Jackson Stephens (3-3) | |||||||||||||
Nationals Park – Washington, District of Columbia | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 11 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
W: Gerrit Cole (13-7) | ||||||||||||
L: Tim Mayza (8-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Red Sox | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 3 | 7 | 0 |
W: Rich Hill (8-7) S: Matt Barnes (6) | ||||||||||||
L: Dean Kremer (8-6) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 7 | 0 |
W: Drew Smith (3-3) | |||||||||||||
L: Dylan Floro (1-3) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Twins | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | x | 8 | 12 | 0 |
W: Caleb Thielbar (4-2) | ||||||||||||
L: Johnny Cueto (7-10) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
Cubs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 4 | 6 | 0 |
W: Hayden Wesneski (3-1) S: Manuel Rodríguez (4) | ||||||||||||
L: Aaron Nola (10-13) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Brewers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | x | 5 | 9 | 1 |
W: Brandon Woodruff (13-4) | ||||||||||||
L: José Quintana (3-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
Astros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Reyes Moronta (2-1) S: Mark Melancon (18) | |||||||||||||
L: Will Smith (0-2) | |||||||||||||
Minute Maid Park – Houston, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Angels | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | x | 4 | 7 | 1 |
W: Michael Lorenzen (8-6) S: Jimmy Herget (8) | ||||||||||||
L: Adrián Martínez (4-6) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Alex Vesia (5-0) S: Tommy Kahnle (1) | |||||||||||||
L: Steven Wilson (5-2) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Mariners | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 0 |
W: George Kirby (8-4) S: Paul Sewald (20) | ||||||||||||
L: Martín Pérez (12-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Giants | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 6 | 9 | 2 |
W: Sean Hjelle (1-2) | ||||||||||||
L: José Ureña (3-8) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |