Sunday, October 2, 2022

1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 1 0 1 0 0 0 0 0 2 4 10 1
Los Angeles Dodgers 0 0 1 0 0 0 0 0 0 1 3 1

Colorado

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Yonathan Daza, CF 4 1 1 0 1 0 1 0 0.250 0.400 0.250 0.650
Brendan Rodgers, 2B 5 1 1 1 0 0 2 0 0.200 0.200 0.800 1.000
Ryan McMahon, 3B 4 0 1 1 0 0 0 0 0.250 0.250 0.500 0.750
C.J. Cron, DH 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Randal Grichuk, RF 4 1 1 0 0 0 3 0 0.250 0.250 0.750 1.000
Sean Bouchard, LF 4 1 2 1 0 0 0 0 0.500 0.500 1.000 1.500
Michael Toglia, 1B 3 0 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Ezequiel Tovar, SS 4 0 1 1 0 0 1 0 0.250 0.250 0.250 0.500
Brian Serven, C 3 0 1 0 0 0 2 0 0.333 0.333 0.333 0.666
Totals 35 4 10 4 2 0 13 0 .286 .324 .514 .838

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Germán Márquez Win 6.0 1 1 1 3 8 0 86-58 1.50
Justin Lawrence 1.0 0 0 0 0 1 0 11-9 0.00
Daniel Bard Save 2.0 2 0 0 0 6 0 35-27 0.00

Batting

2B – Ryan McMahon (1) Sean Bouchard (2)
3B – Randal Grichuk (1)
HR – Brendan Rodgers (1)
RBI – Brendan Rodgers (1) Ryan McMahon (1) Sean Bouchard (1) Ezequiel Tovar (1)

Los Angeles

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Trea Turner, SS 3 0 0 0 1 0 2 0 0.000 0.250 0.000 0.250
Freddie Freeman, 1B 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Will Smith, C 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Max Muncy, 3B 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Justin Turner, DH 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
    Miguel Vargas, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joey Gallo, RF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Gavin Lux, 2B 3 1 0 0 1 0 2 0 0.000 0.250 0.000 0.250
Trayce Thompson, LF 2 0 2 0 1 1 0 0 1.000 1.000 1.000 2.000
Cody Bellinger, CF 2 0 0 1 0 0 1 0 0.000 0.000 0.000 0.000
Totals 30 1 3 1 3 1 15 0 .100 .176 .100 .276

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Tyler Anderson Loss 5.0 6 2 2 0 10 1 86-63 3.60
Andre Jackson 4.0 4 2 2 2 3 0 57-38 4.50

Batting

RBI – Cody Bellinger (1)
SB – Trayce Thompson (1)

Umpires

Home Plate – Nick Mahrley, First Base – Alan Porter, Second Base – Quinn Wolcott, Third Base – Mark Wegner

Game information

Location
Dodger Stadium – Los Angeles, California
Attendance
44,091
Temperature
75
Duration
2 hours, 49 minutes