Shea Langeliers, OAK | 2-4, 2 HR, 2 R, 4 RBI |
Teoscar Hernández, TOR | 3-4, 2 HR, 2 R, 3 RBI |
Will Brennan, CLE | 2-5, HR, 2 R, 3 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 5 | 6 | 1 |
W: Alex Lange (8-4) S: Gregory Soto (30) | ||||||||||||
L: Simeon Woods Richardson (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 3 | 3 | 1 | 0 | x | x | 8 | 11 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | x | x | x | 1 | 3 | 0 |
W: Zack Wheeler (12-7) | ||||||||||||
L: Patrick Corbin (6-19) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Logan Gillaspie (1-0) S: Dillon Tate (5) | ||||||||||||
L: Aroldis Chapman (3-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Blue Jays | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | x | 6 | 9 | 1 |
W: Zach Pop (2-0) S: Jordan Romano (36) | ||||||||||||
L: Michael Wacha (11-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 0 |
Guardians | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | x | 7 | 10 | 1 |
W: Shane Bieber (13-8) S: Emmanuel Clase (41) | ||||||||||||
L: Max Castillo (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
W: Huascar Brazoban (1-1) S: Tanner Scott (20) | |||||||||||||||
L: Trevor Gott (3-3) | |||||||||||||||
American Family Field – Milwaukee, Wisconsin | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 10 | 0 |
W: Luis Garcia (15-8) S: Rafael Montero (14) | ||||||||||||
L: Corey Kluber (10-10) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 1 |
Cardinals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
W: Chase De Jong (6-2) S: David Bednar (19) | ||||||||||||
L: Adam Wainwright (11-12) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Cubs | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 8 | 12 | 0 |
W: Marcus Stroman (6-7) | ||||||||||||
L: Chase Anderson (2-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 0 |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 |
W: Jharel Cotton (2-0) | |||||||||||||
L: Taylor Widener (0-1) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Angels | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 8 | 14 | 1 |
W: Jaime Barría (3-3) | ||||||||||||
L: Tyson Miller (1-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 10 | 12 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
W: James Kaprielian (5-9) | ||||||||||||
L: Robbie Ray (12-12) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
W: Germán Márquez (9-13) S: Daniel Bard (33) | ||||||||||||
L: Tyler Anderson (15-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
W: Lance Lynn (8-7) S: Liam Hendriks (36) | ||||||||||||
L: Blake Snell (8-10) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Braves | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | x | 5 | 5 | 0 |
W: Dylan Lee (5-1) S: Kenley Jansen (40) | ||||||||||||
L: Chris Bassitt (15-9) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |