| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 1 |
| Milwaukee Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho, CF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | .200 | .200 | .200 | .400 |
| Pavin Smith, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jordan Luplow, PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Jake McCarthy, RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Christian Walker, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| Josh Rojas, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Corbin Carroll, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| Sergio Alcántara, 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .250 | 1.333 | 1.583 |
| Cooper Hummel, C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| Carson Kelly, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Geraldo Perdomo, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 34 | 5 | 7 | 5 | 1 | 1 | 11 | 0 | .206 | .243 | .471 | .714 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Henry | 6.1 | 3 | 1 | 1 | 1 | 5 | 1 | 89-60 | 1.42 |
| Sean Poppen | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 22-12 | 0.00 |
| Joe Mantiply | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 21-10 | 13.50 |
| Reyes Moronta Loss | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 16-10 | 27.00 |
2B – Christian Walker (1)
3B – Corbin Carroll (1)
HR – Sergio Alcántara (1) Cooper Hummel (1)
RBI – Daulton Varsho (1) Sergio Alcántara (3) Cooper Hummel (1)
SB – Daulton Varsho (1)
WP – Joe Mantiply (1)
HBP – Sean Poppen (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brosseau, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Omar Narváez, C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Willy Adames, SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Hunter Renfroe, RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| Christian Yelich, DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| Andrew McCutchen, LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Luis Urías, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Kolten Wong, PH-2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Keston Hiura, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Rowdy Tellez, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Victor Caratini, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Garrett Mitchell, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyrone Taylor, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Jace Peterson, PH-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 6 | 7 | 4 | 4 | 0 | 6 | 0 | .206 | .308 | .412 | .720 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff | 6.0 | 2 | 2 | 2 | 1 | 7 | 1 | 100-64 | 3.00 |
| Hoby Milner | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 23-14 | 18.00 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16-13 | 0.00 |
| Brent Suter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 0.00 |
| Brad Boxberger Win | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 12-7 | 0.00 |
2B – Luis Urías (1)
HR – Hunter Renfroe (1) Christian Yelich (1)
RBI – Willy Adames (1) Hunter Renfroe (2) Christian Yelich (1)
HBP – Brent Suter (1)
Home Plate – Todd Tichenor, First Base – Mike Muchlinski, Second Base – Cory Blaser, Third Base – Shane Livensparger