Kyle Schwarber, PHI | 2-3, 2 HR, 2 R, 2 RBI |
Bryan De La Cruz, MIA | 3-4, HR, 2 R, 3 RBI, 2B |
Drew Waters, KC | 2-4, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 2 |
Guardians | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Scott Barlow (7-4) S: Taylor Clarke (3) | |||||||||||||
L: Kirk McCarty (4-1) | |||||||||||||
Progressive Field – Cleveland, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 |
W: Yohan Ramirez (3-1) | ||||||||||||
L: Giovanny Gallegos (3-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Reds | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 3 | 6 | 0 |
W: Hunter Greene (5-13) S: Alexis Díaz (10) | ||||||||||||
L: Hayden Wesneski (3-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Marlins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 9 | 1 |
W: Jesús Luzardo (4-7) | ||||||||||||
L: Bryce Elder (2-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | x | 5 | 10 | 0 |
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 1 | 3 | 1 |
W: José Berríos (12-7) S: Tim Mayza (2) | ||||||||||||
L: Dean Kremer (8-7) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
W: Luis Severino (7-3) S: Scott Effross (3) | ||||||||||||
L: Martín Pérez (12-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 4 | 9 | 1 |
W: John Schreiber (4-4) S: Matt Barnes (7) | ||||||||||||
L: Kevin Herget (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 1 |
Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0 |
W: Brad Boxberger (5-3) | |||||||||||||
L: Reyes Moronta (2-2) | |||||||||||||
American Family Field – Milwaukee, Wisconsin | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Aaron Nola (11-13) S: Zach Eflin (1) | ||||||||||||
L: Lance McCullers (4-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
White Sox | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 5 | 0 |
W: Johnny Cueto (8-10) S: Liam Hendriks (37) | ||||||||||||
L: Griffin Jax (7-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | x | 7 | 8 | 0 |
W: Adrian Morejon (5-1) S: Josh Hader (7) | ||||||||||||
L: Shelby Miller (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Mariners | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
W: Bryan Garcia (2-0) S: Andrew Chafin (3) | ||||||||||||
L: George Kirby (8-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 11 | 1 |
W: Domingo Acevedo (4-4) | |||||||||||||
L: Zack Weiss (0-1) | |||||||||||||
Oakland Coliseum – Oakland, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Jake Bird (2-4) S: Justin Lawrence (1) | ||||||||||||
L: Brusdar Graterol (2-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |