1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Texas Rangers | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 4 | 11 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. LeMahieu, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Anthony Rizzo, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Oswaldo Cabrera, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Josh Donaldson, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Oswald Peraza, SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Jose Trevino, DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Marwin Gonzalez, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Kyle Higashioka, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Aaron Hicks, CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 9 | 0 | .167 | .265 | .267 | .532 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Domingo German Loss | 4.1 | 7 | 4 | 4 | 1 | 6 | 2 | 70-49 | 8.31 |
Albert Abreu | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0.00 |
Miguel Castro | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21-11 | 0.00 |
Lou Trivino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
Lucas Luetge | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 22-14 | 0.00 |
HR – Jose Trevino (1)
RBI – Jose Trevino (1) Kyle Higashioka (1)
WP – Miguel Castro (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Nathaniel Lowe, 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Mark Mathias, PR-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Adolis García, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Josh Jung, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Josh Smith, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Jonah Heim, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
Charlie Culberson, LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Leody Taveras, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Bubba Thompson, RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Totals | 32 | 4 | 11 | 4 | 3 | 0 | 7 | 0 | .344 | .400 | .594 | .994 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Glenn Otto Win | 6.0 | 4 | 2 | 2 | 2 | 5 | 1 | 77-52 | 3.00 |
Yerry Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-13 | 0.00 |
Dennis Santana | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 0.00 |
Matt Moore Save | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 0.00 |
2B – Adolis García (1) Bubba Thompson (1)
HR – Jonah Heim (1) Charlie Culberson (1)
RBI – Marcus Semien (1) Jonah Heim (1) Charlie Culberson (1) Bubba Thompson (1)
WP – Yerry Rodriguez (1)
Home Plate – Lewis Williams, First Base – Andy Fletcher, Second Base – Gabe Morales, Third Base – Chris Segal