J.D. Martinez, BOS | 2-3, 2 HR, 2 R, 4 RBI |
David Villar, SF | 2-4, 2 HR, 2 R, 3 RBI |
David Bote, CHC | 2-4, HR, 2 R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 1 |
Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | x | 5 | 10 | 0 |
W: D.L. Hall (1-1) S: Bryan Baker (1) | ||||||||||||
L: Mitch White (0-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | 4 | 0 |
W: Ken Waldichuk (2-2) S: Kirby Snead (1) | ||||||||||||
L: Shohei Ohtani (15-9) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Pirates | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | x | 5 | 9 | 2 |
W: Manny BaƱuelos (2-1) S: Yohan Ramirez (1) | ||||||||||||
L: Matthew Liberatore (2-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Yusei Kikuchi (6-7) | ||||||||||||
L: Yennier Cano (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Rangers | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 4 | 11 | 0 |
W: Glenn Otto (7-10) S: Matt Moore (5) | ||||||||||||
L: Domingo German (2-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Mets | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | x | 9 | 11 | 0 |
W: Trevor Williams (3-5) | ||||||||||||
L: Erick Fedde (6-13) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Red Sox | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 6 | 10 | 0 |
W: Eduard Bazardo (1-0) S: Matt Barnes (8) | ||||||||||||
L: Josh Fleming (2-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 13 | 1 |
Reds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Adbert Alzolay (2-1) | ||||||||||||
L: Graham Ashcraft (5-6) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
W: Sean Poppen (2-2) S: Kevin Ginkel (1) | ||||||||||||
L: Trevor Gott (3-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 0 |
Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Yunior Marte (1-1) | ||||||||||||
L: Craig Stammen (1-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Astros | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | 12 | 0 |
W: Framber Valdez (17-6) S: Ryan Pressly (33) | ||||||||||||
L: Michael Plassmeyer (0-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Mariners | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 1 |
W: Erik Swanson (3-1) | ||||||||||||
L: Gregory Soto (2-11) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Guardians | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | x | 9 | 15 | 0 |
W: Aaron Civale (5-6) | ||||||||||||
L: Jonathan Heasley (4-10) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
W: Louie Varland (1-2) S: Cole Sands (1) | ||||||||||||
L: Davis Martin (3-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 15 | 1 |
Marlins | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | x | 12 | 13 | 0 |
W: Andrew Nardi (1-1) S: Dylan Floro (10) | ||||||||||||
L: Jesse Chavez (2-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Dodgers | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | x | 6 | 8 | 0 |
W: Clayton Kershaw (12-3) | ||||||||||||
L: Chad Smith (0-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |