Players

Name Ht Wt Age Birthplace
1. Dominic Abbadessa, CF 5'10" 185 27 Huntington Beach, CA  USA
2. Jose Acosta, 2B 5'10" 170 25 Santo Domingo,   DOM
3. Blake Allemand, SS 5'10" 175 33 San Antonio, TX  USA
4. Logan Allen, P 5'10" 180 27 Bryant, AR  USA
5. Luis Almonte, P 5'10" 184 26 Villa Altagracia,   DOM
6. Jake Alu, 2B 5'10" 175 28 Hamilton, NJ  USA
7. Andres Alvarez, SS 5'10" 175 28 Chula Vista, CA  USA
8. Angel Lopez Alvarez, C 5'10" 194 28 Santurce,   PRI
9. Andres Angulo, C 5'10" 181 28 Cali,   COL
10. Jonathan Aranda, SS 5'10" 173 27 Tijuana,   MEX
11. Luis Arraez, 1B 5'10" 155 28 San Felipe,   VEN
12. J.T. Arruda, SS 5'10" 180 27 Clovis, CA  USA
13. Zach Ashford, LF 5'10" 180 28 Clovis, CA  USA
14. Erick Aybar, SS 5'10" 170 41 Baní,   DOM
15. Brandon Bailey, P 5'10" 175 30 Westminster, CO  USA
16. Manny Bañuelos, P 5'10" 215 34 Gómez Palacio,   MEX
17. Edgar Barclay, P 5'10" 200 27 Oklahoma City, OK  USA
18. Darwin Barney, 2B 5'10" 185 39 Portland, OR  USA
19. James Beard, CF 5'10" 170 24 Brookhaven, MS  USA
20. Andrew Benintendi, LF 5'10" 170 31 Cincinnati, OH  USA
21. Austin Bernard, C 5'10" 195 29 Anaheim, CA  USA
22. Allan Berrios, C 5'10" 168 28 Mayaguez,   PRI
23. Jon Berti, 2B 5'10" 195 35 Troy, MI  USA
24. Reid Birlingmair, P 5'10" 210 28 Normal, IL  USA
25. Andres Blanco, SS 5'10" 185 41 Urama,   VEN
26. Keudy Bocio, CF 5'10" 161 26 Bajos de Haina,   DOM
27. Jackie Bradley Jr., CF 5'10" 195 35 Richmond, VA  USA
28. Jonah Bride, 3B 5'10" 200 29 Owasso, OK  USA
29. Craig Brooks, P 5'10" 180 32 Monroe, NC  USA
30. Mike Brosseau, 3B 5'10" 210 31 Munster, IN  USA
31. Jose Caballero, 2B 5'10" 185 29 Panama City,   PAN
32. Antonio Cabello, C 5'10" 160 24 Puerto Ordaz,   VEN
33. Oswaldo Cabrera, RF 5'10" 145 26 Guarenas,   VEN
34. Christian Cairo, SS 5'10" 170 24 Bakersfield, CA  USA
35. Kole Calhoun, RF 5'10" 205 37 Buckeye, AZ  USA
36. Jair Camargo, C 5'10" 150 26 Barranquilla,   COL
37. Oscar Campos, C 5'10" 170 28 Maturín,   VEN
38. Luis Campusano, DH 5'10" 215 26 Augusta, GA  USA
39. Cameron Cannon, SS 5'10" 196 27 Glendale, AZ  USA
40. Tyler Carr, P 5'10" 175 29 Avon Park, FL  USA
41. Tristen Carranza, RF 5'10" 200 28 El Centro, CA  USA
42. Gerardo Carrillo, P 5'10" 154 26 Guadalajara,   MEX
43. Corbin Carroll, CF 5'10" 165 25 Seattle, WA  USA
44. Welington Castillo, C 5'10" 210 38 San Isidro,   DOM
45. Patrick Causa, SS 5'10" 185 28 Reading, PA  USA
46. Juan Centeno, C 5'10" 170 35 Arecibo,   PRI
47. Jay Charleston, 2B 5'10" 170 27 Atlanta, GA  USA
48. Frainyer Chavez, SS 5'10" 170 26 Valencia,   VEN
49. Michael Chavis, 1B 5'10" 216 30 Marietta, GA  USA
50. LeDarious Clark, LF 5'10" 185 31 Meridian, MS  USA
51. Yeison Coca, SS 5'10" 155 26 Monte Plata,   DOM
52. Efraín Contreras, P 5'10" 210 25 Ciudad Juárez,   MEX
53. Danny Coulombe, P 5'10" 185 35 Scottsdale, AZ  USA
54. Joe Cronin, 3B 5'10" 185 31 Manchester, CT  USA
55. Johnny Cueto, P 5'10" 229 39 San Pedro de Macorís,   DOM
56. Greg Cullen, 2B 5'10" 190 28 Penfield, NY  USA
57. Xzavion Curry, P 5'10" 189 27 Orangeburg, SC  USA
58. Jonah Davis, CF 5'10" 181 28 New York, NY  USA
59. Taylor Davis, C 5'10" 200 35 Tampa, FL  USA
60. Alex De Goti, SS 5'10" 165 31 Miami, FL  USA
61. Junior Delanda, P 5'10" 156 22 Mao,   DOM
62. José De La Torre, P 5'10" 185 37 San Juan,   PRI
63. Riley Delgado, SS 5'10" 175 30 Miami, FL  USA
64. Jordan Diaz, 3B 5'10" 175 25 Montería,   COL
65. Isan Díaz, SS 5'10" 185 29 Bayamon,   PRI
66. Brett Doe, C 5'10" 170 35 Mesquite, TX  USA
67. Michael Dominguez, P 5'10" 175 25 Newport News, VA  USA
68. Terence Doston, CF 5'10" 160 24 Tampa, FL  USA
69. Nick Dunn, 2B 5'10" 175 28 Sunbury, PA  USA
70. Oliver Dunn, 2B 5'10" 185 28 Salt Lake City, UT  USA
71. Edward Duran, C 5'10" 170 21 Caracas,   VEN
72. Nate Easley, 2B 5'10" 170 29 Glendale, AZ  USA
73. Tommy Edman, 3B 5'10" 180 30 San Diego, CA  USA
74. Xavier Edwards, SS 5'10" 155 26 Unknown,   ???
75. Alex Erro, 2B 5'10" 180 27 Evanston, IL  USA
76. Phillip Ervin, LF 5'10" 205 33 Mobile, AL  USA
77. Eduardo Escobar, 3B 5'10" 165 36 Villa de Cura,   VEN
78. Samuel Escudero, C 5'10" 165 21 Guatire,   VEN
79. Santiago Espinal, SS 5'10" 175 30 Santiago,   DOM
80. Paolo Espino, P 5'10" 190 38 Panama City,   PAN
81. Omar Estevez, 2B 5'10" 168 27 Matanzas,   CUB
82. Deivi Estrada, CF 5'10" 155 24 La Guaira,   VEN
83. Jose Estrada, C 5'10" 175 25 Maracaibo,   VEN
84. Thairo Estrada, SS 5'10" 185 29 Bejuma,   VEN
85. Freddy Fermin, C 5'10" 185 30 Puerto Ordaz,   VEN
86. David Fletcher, 3B 5'10" 175 31 Orange, CA  USA
87. Angel Franco, 2B 5'10" 155 35 Baní,   DOM
88. Wander Franco, SS 5'10" 189 24 Baní,   DOM
89. Adam Frazier, 2B 5'10" 175 33 Athens, GA  USA
90. Cody Freeman, SS 5'10" 165 24 Pomona, CA  USA
91. Ike Freeman, SS 5'10" 199 27 Charlotte, NC  USA
92. TJ Friedl, LF 5'10" 170 30 Sewickley, PA  USA
93. Justin Garza, P 5'10" 170 31 Glendora, CA  USA
94. Alonso German, 2B 5'10" 165 31 Unknown,   ???
95. Ryley Gilliam, P 5'10" 170 29 Marietta, GA  USA
96. Ryan Goins, 2B 5'10" 170 37 Round Rock, TX  USA
97. Cooper Goldby, C 5'10" 190 30 Yuba City, CA  USA
98. Nick Gonzales, SS 5'10" 190 26 Vail, AZ  USA
99. Alberto Gonzalez, SS 5'10" 195 42 Maracaibo,   VEN
100. Edisson Gonzalez, P 5'10" 160 25 Aguadulce,   PAN
101. Victor Gonzalez, SS 5'10" 155 22 Santo Domingo,   DOM
102. Eric Haase, C 5'10" 180 32 Westland, MI  USA
103. Charles Hall, P 5'10" 170 31 Dumfries, VA  USA
104. David Hamilton, SS 5'10" 175 27 San Marcos, TX  USA
105. Trey Harris, 2B 5'10" 219 29 Huntsville, AL  USA
106. Ronny Henriquez, P 5'10" 155 25 Bonao,   DOM
107. Guillermo Heredia, CF 5'10" 180 34 Matanzas,   CUB
108. Kevin Herget, P 5'10" 185 34 Teaneck, NJ  USA
109. Adrian Hernandez, P 5'10" 168 25 Escuinapa de Hidalgo,   MEX
110. Daysbel Hernandez, RF 5'10" 220 28 Sandino,   CUB
111. Michael Hernandez, C 5'10" 195 30 Miami, FL  USA
112. César Hernández, 2B 5'10" 175 35 Valencia,   VEN
113. Dilson Herrera, 2B 5'10" 150 31 Cartagena,   COL
114. Jose Herrera, C 5'10" 226 28 San Carlos,   VEN
115. P.J. Higgins, 1B 5'10" 185 32 Wallingford, CT  USA
116. C.J. Hinojosa, SS 5'10" 175 31 Houston, TX  USA
117. Carlos Hiraldo, P 5'10" 175 29 Altamira,   DOM
118. Greg Holland, P 5'10" 195 39 Morganton, NC  USA
119. Will Holland, SS 5'10" 181 27 Atlanta, GA  USA
120. Connor Hollis, 3B 5'10" 170 30 Arlington, TX  USA
121. Connor Hoover, 3B 5'10" 185 29 Unknown,   ???
122. Cooper Hummel, LF 5'10" 190 30 Portland, OR  USA
123. Zach Humphreys, C 5'10" 195 27 Dallas, TX  USA
124. Scott Hurst, CF 5'10" 175 29 Glendora, CA  USA
125. Andy Ibáñez, 3B 5'10" 170 32 Havana,   CUB
126. Reinaldo Ilarraza, SS 5'10" 150 26 San Felipe,   VEN
127. Ender Inciarte, CF 5'10" 165 34 Maracaibo,   VEN
128. Cristian Inoa, 2B 5'10" 165 26 Santo Domingo,   DOM
129. Trey Jeans, P 5'10" 195 29 Texarkana, AR  USA
130. Daniel Johnson, RF 5'10" 185 30 Vallejo, CA  USA
131. Nick Kahle, C 5'10" 210 27 Simi Valley, CA  USA
132. JC Keys, P 5'10" 173 28 Hattiesburg, MS  USA
133. Isiah Kiner-Falefa, 3B 5'10" 176 30 Honolulu, HI  USA
134. Scott Kingery, RF 5'10" 180 31 Phoenix, AZ  USA
135. Brandon Kintzler, P 5'10" 185 41 Las Vegas, NV  USA
136. Erik Komatsu, RF 5'10" 175 37 Camarillo, CA  USA
137. Travis Kuhn, P 5'10" 195 27 Laguna Hills, CA  USA
138. Khalil Lee, CF 5'10" 170 27 Newark, DE  USA
139. Pedro Leon, LF 5'10" 170 27 Havana,   CUB
140. Steven Leyton, SS 5'10" 165 26 León,   NIC
141. Deacon Liput, SS 5'10" 185 29 Orlando, FL  USA
142. Abrahan Lopez, P 5'10" 160 25 Santo Domingo,   DOM
143. Irving Lopez, 2B 5'10" 170 30 Hermosillo,   MEX
144. Jason Lopez, C 5'10" 160 27 Valencia,   VEN
145. Alejo Lopez, 3B 5'10" 170 29 México Distrito Federal,   MEX
146. Otto Lopez, CF 5'10" 160 26 Santo Domingo,   DOM
147. Brennon Lund, CF 5'10" 185 30 Salt Lake City, UT  USA
148. Vimael Machín, 2B 5'10" 185 31 Humacao,   PRI
149. Gabriel Maciel, CF 5'10" 170 26 Londrina,   BRA
150. Nelson Maldonado, LF 5'10" 195 29 Chicago, IL  USA
151. Hamlet Marte, C 5'10" 180 31 Salcedo,   DOM
152. Jelfry Marte, SS 5'10" 130 24 La Vega,   DOM
153. Jason Martin, CF 5'10" 175 30 Corona, CA  USA
154. C.J. McElroy, CF 5'10" 180 32 League City, TX  USA
155. Francisco Mejía, C 5'10" 175 29 Baní,   DOM
156. Andres Melendez, C 5'10" 150 24 Barquisimeto,   VEN
157. Danny Mendick, SS 5'10" 189 31 Rochester, NY  USA
158. Abdiel Mendoza, P 5'10" 160 26 Chitré,   PAN
159. Kevin Mendoza, 1B 5'10" 155 30 Villa de Cura,   VEN
160. Cody Milligan, 2B 5'10" 185 26 Denver, CO  USA
161. Daniel Millwee, C 5'10" 205 30 Summerfield, NC  USA
162. Sam Moll, P 5'10" 185 33 Lakeland, TN  USA
163. Nate Mondou, 3B 5'10" 205 30 Bonney Lake, WA  USA
164. Jeferson Morales, P 5'10" 175 26 La Victoria,   VEN
165. Eli Morgan, P 5'10" 190 29 Rancho Palos Verdes, CA  USA
166. Reyes Moronta, P 5'10" 265 32 Santiago,   DOM
167. Ronnier Mustelier, LF 5'10" 210 41 Santiago de Cuba,   CUB
168. Rafael Narea, SS 5'10" 160 27 Caracas,   VEN
169. Anderson Nunez, P 5'10" 180 31 Dajabón,   DOM
170. Cam Opp, P 5'10" 180 29 London,   GBR
171. Jake Ortega, C 5'10" 175 29 Laguna Hills, CA  USA
172. Tyler Osik, 1B 5'10" 203 28 Shoreham, NY  USA
173. Tyler Owens, P 5'10" 185 24 Ocala, FL  USA
174. Chris Owings, SS 5'10" 180 34 Charleston, SC  USA
175. Alex Palmer, P 5'10" 160 27 Arlington, TX  USA
176. Jake Palomaki, 2B 5'10" 175 30 Kennesaw, GA  USA
177. Yaifer Perdomo, P 5'10" 160 24 Maracay,   VEN
178. Cristian Perez, SS 5'10" 170 26 Cagua,   VEN
179. Hedbert Perez, CF 5'10" 160 22 Caracas,   VEN
180. Carlos Pérez, C 5'10" 160 28 Valencia,   VEN
181. Yonathan Perlaza, 2B 5'10" 195 26 Unknown,   ???
182. Reynaldo Pichardo, C 5'10" 190 26 Miami, FL  USA
183. Matt Pita, 2B 5'10" 175 28 Lithia, FL  USA
184. Nick Plummer, RF 5'10" 200 29 Lathrup Village, MI  USA
185. Federico Polanco, SS 5'10" 155 24 San Pedro de Macorís,   DOM
186. Anthony Prato, SS 5'10" 186 27 Brooklyn, NY  USA
187. Jordan Procyshen, C 5'10" 185 32 Calgary,   CAN
188. Roman Quinn, CF 5'10" 170 32 Port Saint Joe, FL  USA
189. Lorenzo Quintana, C 5'10" 198 36 Pinar del Río,   CUB
190. Nick Quintana, SS 5'10" 187 27 Las Vegas, NV  USA
191. Harold Ramírez, DH 5'10" 220 31 Cartagena,   COL
192. A.J. Ramos, P 5'10" 210 38 Lubbock, TX  USA
193. E.P. Reese, CF 5'10" 175 27 Lexington, NC  USA
194. Luis Rengifo, 2B 5'10" 165 28 Naguanagua,   VEN
195. Ripken Reyes, SS 5'10" 180 28 Bremerton, WA  USA
196. Lednier Ricardo, C 5'10" 180 37 Cubitas,   CUB
197. Leonardo Rivas, SS 5'10" 150 27 Maracay,   VEN
198. Mike Rivera, C 5'10" 200 29 Venice, FL  USA
199. Ethan Roberts, P 5'10" 180 28 Sparta, TN  USA
200. Kramer Robertson, 2B 5'10" 166 30 Waco, TX  USA
201. Jacob Robson, CF 5'10" 175 30 London, ON  CAN
202. Brayan Rocchio, SS 5'10" 150 24 Caracas,   VEN
203. Carlos Rodriguez, CF 5'10" 150 24 Valencia,   VEN
204. Manny Rodriguez, SS 5'10" 166 29 Brooklyn, NY  USA
205. Yorman Rodriguez, C 5'10" 160 28 Maracay,   VEN
206. Jhon Romero, P 5'10" 195 30 Cartagena,   COL
207. Ben Rortvedt, C 5'10" 190 27 Verona, WI  USA
208. Corey Rosier, LF 5'10" 184 26 La Plata, MD  USA
209. Nick Roth, P 5'10" 175 29 Henrico, VA  USA
210. Patrick Ruotolo, P 5'10" 220 30 Beverly, MA  USA
211. Arman Sabouri, P 5'10" 200 27 Santa Clara, CA  USA
212. Erick Salcedo, SS 5'10" 155 32 Valencia,   VEN
213. Rodolfo Sanchez, P 5'10" 165 25 Baní,   DOM
214. Phoenix Sanders, P 5'10" 205 30 Augsburg,   DEU
215. Luis Sanz, C 5'10" 165 34 Guatire,   VEN
216. Jean Segura, SS 5'10" 165 35 San Juan,   DOM
217. Anderson Severino, P 5'10" 165 30 Santo Domingo,   DOM
218. Aaron Shackelford, SS 5'10" 205 28 Murrieta, CA  USA
219. Jordan Sheffield, P 5'10" 190 30 Tullahoma, TN  USA
220. Justus Sheffield, P 5'10" 195 29 Tullahoma, TN  USA
221. Zack Short, SS 5'10" 175 30 Kingston, NY  USA
222. Josh Smith, 2B 5'10" 172 28 Baton Rouge, LA  USA
223. Orestes Solano, LF 5'10" 195 35 Havana,   CUB
224. Nate Soria, C 5'10" 175 29 Palos Heights, IL  USA
225. Zack Soria, C 5'10" 192 31 Chicago, IL  USA
226. Max Stassi, C 5'10" 205 34 Woodland, CA  USA
227. Michael Stefanic, 2B 5'10" 180 29 Boise, ID  USA
228. Cal Stevenson, LF 5'10" 175 28 Fremont, CA  USA
229. Myles Straw, CF 5'10" 180 30 Garden Grove, CA  USA
230. Garrett Stubbs, C 5'10" 175 32 San Diego, CA  USA
231. José Suarez, P 5'10" 170 27 Naguanagua,   VEN
232. Jordan Tarsovich, 2B 5'10" 180 34 Richmond, VA  USA
233. Jorge Tavarez, P 5'10" 150 30 Loma de Cabrera,   DOM
234. Samad Taylor, 2B 5'10" 160 27 Corona, CA  USA
235. Trent Tingelstad, RF 5'10" 215 27 Everett, WA  USA
236. Maxx Tissenbaum, C 5'10" 185 34 Toronto, ON  CAN
237. Justin Toerner, RF 5'10" 165 29 Temecula, CA  USA
238. Andrew Toles, CF 5'10" 185 33 Decatur, GA  USA
239. Ronald Torreyes, 3B 5'10" 150 33 Libertad,   VEN
240. Ramón Urías, 2B 5'10" 150 31 Magdalena de Kino,   MEX
241. Javier Valdes, C 5'10" 195 26 Miami, FL  USA
242. Jeudy Valdez, 2B 5'10" 185 36 Baní,   DOM
243. George Valera, CF 5'10" 160 24 Queens, NY  USA
244. Miguel Vargas, P 5'10" 180 24 Caucagua,   VEN
245. Daulton Varsho, RF 5'10" 190 29 Chili, WI  USA
246. Luis Velasquez, P 5'10" 155 24 Fantino,   DOM
247. Jorbit Vivas, 2B 5'10" 171 24 Puerto Cabello,   VEN
248. Gilberto Vizcarra, LF 5'10" 180 26 Mexicali,   MEX
249. Evan Voliva, P 5'10" 205 29 Virginia Beach, VA  USA
250. Taylor Walls, SS 5'10" 180 29 Cordele, GA  USA
251. Donovan Walton, SS 5'10" 184 31 Broken Arrow, OK  USA
252. Matt Whatley, C 5'10" 200 29 Claremore, OK  USA
253. Simon Whiteman, SS 5'10" 165 28 Trumbull, CT  USA
254. Grant Williams, 2B 5'10" 180 29 Atlanta, GA  USA
255. Brett Wisely, 2B 5'10" 180 26 Jacksonville, FL  USA
256. Tony Wolters, C 5'10" 180 33 Vista, CA  USA
257. Kirby Yates, P 5'10" 195 38 Lihue, HI  USA