Maikel Franco, WAS | 4-5, HR, R, 5 RBI, 2B |
Jesús Sánchez, MIA | 2-4, 2 HR, 2 R, 2 RBI |
Sheldon Neuse, OAK | 3-5, HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | 13 | 1 |
Royals | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 0 |
W: Logan Allen (1-0) | ||||||||||||
L: Jake Brentz (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Mike Baumann (1-0) S: Jorge López (1) | ||||||||||||
L: Adrian Houser (0-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 14 | 1 |
Rangers | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
W: Daniel Bard (1-0) S: Ashton Goudeau (1) | |||||||||||||
L: Greg Holland (0-1) | |||||||||||||
Globe Life Field – Arlington, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 8 | 0 |
W: Michael Fulmer (1-0) S: Gregory Soto (1) | ||||||||||||
L: Austin Davis (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 13 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |
W: Paul Blackburn (1-0) | ||||||||||||
L: Luis Patiño (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | x | 5 | 8 | 3 |
W: Seranthony Domínguez (1-0) S: Brad Hand (1) | ||||||||||||
L: Seth Lugo (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Alek Manoah (1-0) S: Jordan Romano (3) | ||||||||||||
L: Jameson Taillon (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 15 | 0 |
Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
W: Josh Rogers (1-0) | ||||||||||||
L: Huascar Ynoa (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Twins | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 10 | 3 |
W: Dylan Bundy (1-0) | ||||||||||||
L: Chris Flexen (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Angels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | x | 6 | 7 | 0 |
W: Michael Lorenzen (1-0) | ||||||||||||
L: Elieser Hernandez (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
Giants | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
W: Steven Wilson (2-0) S: Taylor Rogers (3) | ||||||||||||
L: Tyler Rogers (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |