Rowdy Tellez, MIL | 2-4, 2 HR, 2 R, 6 RBI |
Bobby Dalbec, BOS | 2-3, 2 HR, 2 R, 5 RBI |
Albert Pujols, STL | 3-4, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Phillies | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | x | 7 | 10 | 0 |
W: Kyle Gibson (6-4) | ||||||||||||
L: Charlie Morton (5-5) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Tigers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
W: Michael Fulmer (3-4) | ||||||||||||
L: Taylor Rogers (1-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
Brewers | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | x | 10 | 8 | 1 |
W: Corbin Burnes (8-4) | ||||||||||||
L: Chris Archer (2-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Janson Junk (1-0) | ||||||||||||
L: Brad Keller (5-11) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 0 |
Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 0 |
W: Robert Stephenson (2-1) | ||||||||||||
L: Kendall Graveman (3-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Dodgers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 7 | 11 | 0 |
W: Alex Vesia (3-0) | ||||||||||||
L: Patrick Corbin (4-14) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Athletics | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: Cole Irvin (6-7) S: A.J. Puk (2) | ||||||||||||
L: Cristian Javier (6-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Diamondbacks | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | x | 5 | 8 | 1 |
W: Noé Ramirez (2-3) S: Mark Melancon (14) | ||||||||||||
L: Logan Webb (9-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | x | 4 | 6 | 1 |
W: Marco Gonzales (6-10) S: Matthew Festa (2) | ||||||||||||
L: Jon Gray (7-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Luis Castillo (4-4) S: Hunter Strickland (6) | ||||||||||||
L: Braxton Garrett (2-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
Orioles | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
W: Colin Poche (3-1) S: Pete Fairbanks (1) | |||||||||||||
L: Jorge López (4-6) | |||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Adam Wainwright (7-8) | ||||||||||||
L: Kevin Gausman (7-8) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Mets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
W: Seth Lugo (2-2) | ||||||||||||
L: Wandy Peralta (2-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 2 |
Red Sox | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 3 |
W: Enyel De Los Santos (2-0) S: Emmanuel Clase (21) | ||||||||||||
L: Tanner Houck (5-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |