Jurickson Profar, SD | 2-3, HR, 2 R, 3 RBI |
José Ramírez, CLE | 2-4, HR, R, 2 RBI |
Eduardo Escobar, NYM | 2-3, HR, R, RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Rays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
#3 Guardians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 8 | 0 |
W: Shane Bieber (1-0) S: Emmanuel Clase (1) | ||||||||||||
L: Shane McClanahan (0-1) | ||||||||||||
MLB Postseason 2022 –
American League Wild Card Best of Three, Game 1 Guardians lead series 1-0 |
||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 |
#3 Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
W: David Robertson (1-0) | ||||||||||||
L: Ryan Helsley (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Wild Card Best of Three, Game 1 Phillies lead series 1-0 |
||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Mariners | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
#4 Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
W: Luis Castillo (1-0) | ||||||||||||
L: Alek Manoah (0-1) | ||||||||||||
MLB Postseason 2022 –
American League Wild Card Best of Three, Game 1 Mariners lead series 1-0 |
||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Padres | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
#4 Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Yu Darvish (1-0) | ||||||||||||
L: Max Scherzer (0-1) | ||||||||||||
MLB Postseason 2022 –
National League Wild Card Best of Three, Game 1 Padres lead series 1-0 |
||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |