Friday, February 21, 2014

1 2 3 4 T
Denver Nuggets 19 27 23 20 89
Chicago Bulls 32 37 25 23 117

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Wilson Chandler, SF 31 2-6 0-1 0-0 0 0 0 1 0 1 1 3 4
Randy Foye, PG 28 8-13 5-7 2-2 0 0 0 3 1 0 6 4 23
Kenneth Faried, PF 27 4-9 0-0 0-0 2 5 7 1 0 0 2 2 8
J.J. Hickson, PF 20 3-9 0-0 0-3 2 1 3 0 1 3 1 0 6
Anthony Randolph, PF 19 0-2 0-1 2-4 0 5 5 3 0 1 1 3 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Aaron Brooks, PG 28 7-11 1-2 2-2 0 1 1 1 0 1 1 2 17
Timofey Mozgov, C 28 3-12 0-0 3-4 4 5 9 1 0 1 1 2 9
Evan Fournier, SG 25 4-11 1-3 0-0 1 7 8 0 1 0 1 3 9
Jan Vesely, PF 16 2-7 0-0 1-4 3 2 5 1 2 1 0 3 5
Quincy Miller, SF 13 2-5 0-1 2-3 0 2 2 1 0 0 0 0 6
Darrell Arthur, PF 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 35-87 7-15 12-22 12 28 40 12 5 8 14 23 89
40% 47% 55% Team TO: 0

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Dunleavy, SF 36 3-7 1-3 3-4 0 5 5 6 0 3 0 2 10
Joakim Noah, C 28 4-6 0-0 6-6 3 8 11 5 1 3 2 1 14
Carlos Boozer, PF 24 4-14 0-1 2-2 0 5 5 1 2 0 0 3 10
Kirk Hinrich, PG 24 5-8 0-0 0-0 1 5 6 3 1 0 4 3 10
Jimmy Butler, SG 11 3-4 1-2 1-1 1 1 2 2 0 0 0 0 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Snell, SG 37 7-14 3-4 3-3 0 1 1 0 2 0 2 5 20
D.J. Augustin, PG 31 5-10 5-7 7-7 0 5 5 8 2 0 3 0 22
Taj Gibson, PF 27 7-14 0-0 1-2 4 6 10 2 0 1 0 2 15
Nazr Mohammed, C 13 3-6 0-0 0-2 1 1 2 1 0 0 1 4 6
Erik Murphy, PF 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Tornike Shengelia, SF 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Jarvis Varnado, PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 42-84 10-17 23-27 11 39 50 28 8 7 12 22 117
50% 59% 85% Team TO: 2
Referees
Brent Barnaky, Gary Zielinski, Ed Malloy
Location
United Center, Chicago, Illinois
Attendance
21,621
Duration
2 hours, 25 minutes