Saturday, March 22, 2014

1 2 3 4 T
Philadelphia 76ers 25 13 21 22 81
Chicago Bulls 20 21 24 26 91

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 41 10-26 0-7 8-9 4 3 7 1 0 0 1 3 28
Michael Carter-Williams, PG 38 3-14 0-2 1-1 2 9 11 6 1 0 3 4 7
James Anderson, SG 33 2-5 0-2 3-4 0 4 4 1 0 0 0 3 7
Hollis Thompson, SG 32 1-5 0-2 4-4 1 2 3 1 1 0 1 2 6
Henry Sims, C 31 8-15 0-1 2-2 9 6 15 2 0 2 1 1 18
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Elliot Williams, SG 21 2-9 0-3 2-2 0 2 2 0 1 0 3 3 6
Jarvis Varnado, PF 15 3-5 0-0 0-0 3 1 4 0 0 1 0 4 6
James Nunnally, SF 15 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
Byron Mullens, C 10 1-3 1-1 0-0 0 1 1 0 0 3 0 2 3
Darius Johnson-Odom, SG 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
Totals 30-87 1-20 20-22 19 29 48 11 3 6 10 23 81
34% 5% 91% Team TO: 1

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jimmy Butler, SG 46 4-8 1-3 8-10 3 5 8 6 1 0 2 3 17
Joakim Noah, C 38 6-10 0-0 8-9 2 6 8 4 1 3 5 5 20
Mike Dunleavy, SF 34 2-8 0-3 2-2 1 2 3 3 2 0 1 2 6
Kirk Hinrich, PG 32 3-9 1-3 2-3 1 2 3 3 0 0 2 3 9
Carlos Boozer, PF 24 3-7 0-0 1-2 0 6 6 0 0 0 2 5 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
D.J. Augustin, PG 31 5-11 3-4 3-5 0 4 4 6 1 0 1 0 16
Taj Gibson, PF 29 8-16 0-0 0-0 4 6 10 0 0 5 1 1 16
Nazr Mohammed, C 6 0-0 0-0 0-0 0 2 2 1 1 1 1 1 0
Tony Snell, SG 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 31-70 5-14 24-31 11 33 44 23 6 9 15 20 91
44% 36% 77% Team TO: 0
Referees
Steven Anderson, Derrick Stafford, Derrick Collins
Location
United Center, Chicago, Illinois
Attendance
21,799
Duration
2 hours, 13 minutes