Wednesday, April 16, 2014

1 2 3 4 T
Philadelphia 76ers 29 26 29 16 100
Miami Heat 27 24 15 21 87

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Michael Carter-Williams, PG 34 3-10 3-5 3-4 0 6 6 4 0 1 3 2 12
Henry Sims, C 31 4-7 0-0 2-2 2 5 7 3 2 0 2 1 10
Thaddeus Young, SF 30 9-17 0-3 2-2 3 6 9 2 2 0 3 4 20
James Anderson, SG 18 3-5 2-2 2-2 0 3 3 2 2 1 0 0 10
Adonis Thomas, SG 5 1-2 1-2 0-0 0 0 0 1 0 0 0 3 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Hollis Thompson, SG 27 1-4 1-3 0-0 0 3 3 3 2 1 1 0 3
Elliot Williams, SG 23 4-7 0-1 1-2 0 1 1 1 0 1 1 1 9
Tony Wroten, SG 22 2-6 0-2 0-0 0 1 1 6 5 0 6 4 4
Brandon Davies, PF 19 4-6 1-2 2-2 0 1 1 1 0 1 1 1 11
Jarvis Varnado, PF 16 3-5 0-0 2-2 0 3 3 0 2 0 0 4 8
Casper Ware, PG 14 4-5 2-3 0-0 0 1 1 1 0 0 1 2 10
Totals 38-74 10-23 14-16 5 30 35 24 15 5 18 22 100
51% 44% 88% Team TO: 3

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shane Battier, SF 40 3-6 3-4 0-0 1 0 1 1 1 0 3 0 9
James Jones, SF 34 3-8 3-8 0-0 0 4 4 0 0 0 1 1 9
Toney Douglas, PG 29 4-14 1-6 4-4 0 2 2 4 2 0 2 2 13
Dwyane Wade, SG 23 6-14 0-2 4-6 1 1 2 4 0 0 3 1 16
Udonis Haslem, PF 16 3-4 0-0 1-2 1 9 10 0 0 0 2 2 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Norris Cole, PG 28 2-6 1-2 0-0 1 2 3 3 3 0 3 3 5
Ray Allen, SG 24 4-9 1-5 2-4 0 3 3 3 0 0 1 0 11
Justin Hamilton, C 18 2-6 1-2 2-2 2 1 3 0 2 0 2 3 7
Michael Beasley, PF 15 3-4 0-1 2-2 0 1 1 1 0 2 1 1 8
Greg Oden, C 14 0-2 0-0 2-2 3 2 5 0 0 0 1 3 2
Totals 30-73 10-30 17-22 9 25 34 16 8 2 19 16 87
41% 33% 77% Team TO: 3
Referees
Haywoode Workman, Brian Forte, Bill Kennedy
Location
AmericanAirlines Arena, Miami, Florida
Attendance
20,350
Duration
2 hours, 17 minutes