Players

Name Ht Wt Age Birthplace
1. Samson Abernathy, P 6'0" 195 29 Stockton, CA  USA
2. Pablo Abreu, CF 6'0" 170 25 Santo Domingo,   DOM
3. Wilyer Abreu, RF 6'0" 217 26 Maracaibo,   VEN
4. Juan Manuel Abril, P 6'0" 160 27 Hato Mayor,   DOM
5. Ronald Acuña Jr., CF 6'0" 180 27 La Guaira,   VEN
6. Ty Adcock, P 6'0" 213 28 Oxford, NC  USA
7. Keegan Akin, P 6'0" 225 30 Alma, MI  USA
8. Shogo Akiyama, RF 6'0" 190 37 Yokosuka,   JPN
9. Greg Allen, CF 6'0" 175 32 San Diego, CA  USA
10. Luis Almanzar, 3B 6'0" 187 25 Bayona,   DOM
11. José Alvarado, P 6'0" 240 30 Maracaibo,   VEN
12. Adbert Alzolay, P 6'0" 179 30 Puerto Ordaz,   VEN
13. Jacob Amaya, SS 6'0" 180 27 Rosemead, CA  USA
14. Grant Anderson, P 6'0" 180 28 Port Arthur, TX  USA
15. Elvis Andrus, SS 6'0" 185 37 Maracay,   VEN
16. Miguel Andújar, LF 6'0" 175 30 San Cristóbal,   DOM
17. Aaron Antonini, C 6'0" 200 27 Caracas,   VEN
18. Yasel Antuna, SS 6'0" 170 25 Peravia,   DOM
19. Wuilfredo Antunez, LF 6'0" 150 23 Unknown,   ???
20. Miguel Aparicio, RF 6'0" 188 26 San Carlos,   VEN
21. Jonathan Araúz, SS 6'0" 147 27 Alanje,   PAN
22. Orlando Arcia, SS 6'0" 165 31 Anaco,   VEN
23. Bryan Arias, 2B 6'0" 205 28 San Antonio, TX  USA
24. Lazaro Armenteros, LF 6'0" 182 26 Havana,   CUB
25. Edwin Arroyo, SS 6'0" 175 22 Arecibo,   PRI
26. Erisbel Arruebarrena, SS 6'0" 200 35 Cienfuegos,   CUB
27. Troy Bacon, P 6'0" 165 28 Tampa, FL  USA
28. Harrison Bader, CF 6'0" 195 31 Bronxville, NY  USA
29. Javier Báez, SS 6'0" 190 32 Bayamon,   PRI
30. Petru Balan, P 6'0" 185 29 Tiraspol,   MDA
31. Will Banfield, C 6'0" 200 25 Unknown,   ???
32. David Banuelos, C 6'0" 205 28 Ontario, CA  USA
33. Colin Barber, RF 6'0" 185 24 Paradise, CA  USA
34. Matthew Barefoot, CF 6'0" 205 27 Dunn, NC  USA
35. Jordy Barley, SS 6'0" 175 25 San Pedro de Macorís,   DOM
36. Tres Barrera, C 6'0" 215 30 Eagle Pass, TX  USA
37. Luis Barrera, CF 6'0" 180 29 Tamboril,   DOM
38. Cameron Barstad, C 6'0" 160 24 Redwood City, CA  USA
39. Daric Barton, 1B 6'0" 225 40 Springfield, VT  USA
40. Luis Alexander Basabe, CF 6'0" 160 29 El Vigía,   VEN
41. Tyler Bashlor, P 6'0" 197 32 Springfield, GA  USA
42. Freuddy Batista, C 6'0" 182 25 Santo Domingo,   DOM
43. Eduard Bazardo, P 6'0" 155 30 Maracay,   VEN
44. Matt Beaty, LF 6'0" 210 32 Snellville, GA  USA
45. Marty Bechina, 2B 6'0" 200 28 Chicago, IL  USA
46. Gordon Beckham, 2B 6'0" 190 38 Atlanta, GA  USA
47. Tim Beckham, 3B 6'0" 190 35 Griffin, GA  USA
48. Cam Bedrosian, P 6'0" 205 33 Senoia, GA  USA
49. Jeremy Berg, P 6'0" 180 39 Ventura, CA  USA
50. José Berríos, P 6'0" 185 31 Bayamon,   PRI
51. Jose Berroa, CF 6'0" 165 24 Santo Domingo,   DOM
52. Javier Betancourt, 2B 6'0" 180 30 Santa Teresa,   VEN
53. Trevor Bettencourt, P 6'0" 195 31 San Jose, CA  USA
54. Dante Biasi, P 6'0" 205 27 Wilkes-Barre, PA  USA
55. Bo Bichette, SS 6'0" 200 27 Orlando, FL  USA
56. Hunter Bigge, P 6'0" 205 27 Los Gatos, CA  USA
57. Carter Bins, C 6'0" 200 26 Concord, CA  USA
58. Josh Bissonette, 2B 6'0" 185 28 Anaheim, CA  USA
59. Jason Blanchard, P 6'0" 185 28 Austin, TX  USA
60. Dairon Blanco, LF 6'0" 170 32 Camagüey,   CUB
61. Ronel Blanco, P 6'0" 180 32 Santiago,   DOM
62. Alex Blandino, 2B 6'0" 190 32 Palo Alto, CA  USA
63. Cooper Bowman, 2B 6'0" 205 25 Rapid City, SD  USA
64. Matt Bowman, P 6'0" 175 34 Chevy Chase, MD  USA
65. Ryan Brasier, P 6'0" 205 38 Wichita Falls, TX  USA
66. Steven Brault, P 6'0" 190 33 La Mesa, CA  USA
67. Alex Bregman, 3B 6'0" 180 31 Albuquerque, NM  USA
68. Will Brennan, CF 6'0" 190 27 Colorado Springs, CO  USA
69. Bryan Brickhouse, P 6'0" 195 33 The Woodlands, TX  USA
70. Jeff Brigham, P 6'0" 200 33 Federal Way, WA  USA
71. Jordan Brink, P 6'0" 200 32 Fresno, CA  USA
72. Braden Bristo, P 6'0" 180 30 West Monroe, LA  USA
73. Serafino Brito, P 6'0" 200 28 Brooklyn, NY  USA
74. Trenton Brooks, RF 6'0" 180 30 Alpine, CA  USA
75. Rex Brothers, P 6'0" 210 37 Murfreesboro, TN  USA
76. Dasan Brown, LF 6'0" 185 23 Oakville, ON  CAN
77. Logan Brown, C 6'0" 195 28 Unknown,   ???
78. Chad Bryant, P 6'0" 210 26 Grove Hill, AL  USA
79. J.B. Bukauskas, P 6'0" 196 28 Ashburn, VA  USA
80. Cade Bunnell, 2B 6'0" 182 28 Madison, WI  USA
81. Peyton Burdick, CF 6'0" 210 28 Batavia, OH  USA
82. Christopher Burgess, C 6'0" 220 28 Lithonia, GA  USA
83. Juan Burgos, P 6'0" 155 25 Santiago,   DOM
84. Michael Busch, 2B 6'0" 207 27 Inver Grove Heights, MN  USA
85. Chase Bushor, SS 6'0" 190 29 Solana Beach, CA  USA
86. Edwar Cabrera, P 6'0" 175 37 Santana,   DOM
87. Alex Call, RF 6'0" 188 30 Burnsville, MN  USA
88. Dan Camarena, P 6'0" 200 32 Bonita, CA  USA
89. Johan Camargo, 3B 6'0" 160 31 Panama City,   PAN
90. Paul Campbell, P 6'0" 190 30 Malden, MA  USA
91. Alexander Campos, P 6'0" 178 25 Cumaná,   VEN
92. Robinson Canó, 2B 6'0" 210 42 San Pedro de Macorís,   DOM
93. Parker Caracci, P 6'0" 205 28 Jackson, MS  USA
94. Victor Caratini, C 6'0" 195 32 Coamo,   PRI
95. Martin Carrasco, P 6'0" 165 25 Tijuana,   MEX
96. Willie Carter, LF 6'0" 205 28 Lake City, FL  USA
97. Trevor Casanova, C 6'0" 200 29 Redondo Beach, CA  USA
98. Angelo Castellano, SS 6'0" 170 30 San Diego,   VEN
99. Saul Castellanos, P 6'0" 170 27 Jalostotitlán,   MEX
100. Diego Castillo, SS 6'0" 170 27 Barquisimeto,   VEN
101. Harold Castro, 3B 6'0" 165 31 Caracas,   VEN
102. Kervin Castro, P 6'0" 185 26 Maracay,   VEN
103. Rodolfo Castro, SS 6'0" 200 26 Los Llanos,   DOM
104. Tim Cate, P 6'0" 185 27 Manchester, CT  USA
105. Jake Cave, RF 6'0" 200 32 Hampton, VA  USA
106. Gilberto Celestino, CF 6'0" 170 26 Santo Domingo,   DOM
107. Christian Cerda, C 6'0" 190 22 Bronx, NY  USA
108. Matt Chapman, 3B 6'0" 210 32 Victorville, CA  USA
109. Ernie Clement, 2B 6'0" 170 29 Rochester, NY  USA
110. Nicolo Clemente, P 6'0" 176 37 Bologna,   ITA
111. Hendrik Clementina, C 6'0" 165 28 Willemstad,   ANT
112. Corbin Clouse, P 6'0" 230 30 Lansing, MI  USA
113. Jackson Cluff, SS 6'0" 185 28 Littleton, CO  USA
114. Jose Colina, C 6'0" 180 27 Puerto La Cruz,   VEN
115. Devin Conn, P 6'0" 170 28 Plantation, FL  USA
116. Mark Contreras, LF 6'0" 195 30 Moreno Valley, CA  USA
117. Nelfri Contreras, P 6'0" 177 26 Loma de Cabrera,   DOM
118. Roansy Contreras, P 6'0" 175 25 Peralvillo,   DOM
119. William Contreras, C 6'0" 180 27 Puerto Cabello,   VEN
120. David Cooper, 1B 6'0" 200 38 Stockton, CA  USA
121. Daniel Cope, C 6'0" 195 28 San Diego, CA  USA
122. Chris Cornelius, SS 6'0" 186 28 Saint Louis, MO  USA
123. Aldrem Corredor, 1B 6'0" 202 29 Miranda,   VEN
124. Jhosmar Cortez, P 6'0" 158 27 Kukra Hill,   NIC
125. Omar Cruz, P 6'0" 200 26 Hermosillo,   MEX
126. Parker Curry, P 6'0" 185 31 Birmingham, AL  USA
127. Keegan Curtis, P 6'0" 175 29 Mobile, AL  USA
128. Charles Cutler, C 6'0" 200 39 San Francisco, CA  USA
129. Wil Dalton, CF 6'0" 190 28 Mount Juliet, TN  USA
130. Tyler Danish, P 6'0" 200 30 Brandon, FL  USA
131. Zach Davies, P 6'0" 160 32 Puyallup, WA  USA
132. Dylan Davis, LF 6'0" 205 32 Bellevue, WA  USA
133. Joe Davis, 1B 6'0" 230 28 Austin, TX  USA
134. Michael Davis, SS 6'0" 200 29 Bedford, TX  USA
135. Jared Deacon, C 6'0" 190 34 Sacramento, CA  USA
136. Isrrael De La Cruz, 2B 6'0" 150 28 Fantino,   DOM
137. Frank De Los Santos, P 6'0" 165 37 Samaná,   DOM
138. Travis Demeritte, RF 6'0" 180 30 New York, NY  USA
139. Brad Deppermann, P 6'0" 190 29 Indianapolis, IN  USA
140. Trent Deveaux, CF 6'0" 160 25 Nassau,   BHS
141. José Devers, SS 6'0" 155 25 Samaná,   DOM
142. Rafael Devers, 3B 6'0" 195 28 Sánchez,   DOM
143. Geraldi Diaz, 1B 6'0" 198 25 Puerto Plata,   DOM
144. Jhonathan Diaz, P 6'0" 170 28 Valencia,   VEN
145. Jhonny Diaz, P 6'0" 180 29 Araure,   VEN
146. Yainer Diaz, C 6'0" 195 26 Azua,   DOM
147. Wilmer Difo, 1B 6'0" 175 33 Santiago de los Caballeros,   DOM
148. Thomas Dillard, C 6'0" 230 28 Greenwood, MS  USA
149. Marcos Diplán, P 6'0" 160 28 Santiago,   DOM
150. José Dominguez, P 6'0" 160 35 San Pedro de Macorís,   DOM
151. Josh Donaldson, 3B 6'0" 215 39 Pensacola, FL  USA
152. Chad Donato, P 6'0" 180 30 Unknown,   ???
153. Ryan Dorow, SS 6'0" 195 30 South Haven, MI  USA
154. Daniel Duarte, P 6'0" 170 28 Huatabampo,   MEX
155. Mauricio Dubón, CF 6'0" 160 31 San Pedro Sula,   HND
156. Max Dutto, SS 6'0" 205 31 Danville, CA  USA
157. Ed Easley, C 6'0" 205 39 Memphis, TN  USA
158. Mark Ecker, P 6'0" 180 30 San Antonio, TX  USA
159. Evan Edwards, 1B 6'0" 200 28 Greensboro, NC  USA
160. Sebastian Elizalde, LF 6'0" 175 33 Guaymas,   MEX
161. Christian Encarnacion-Strand, 3B 6'0" 224 25 Walnut Creek, CA  USA
162. Jeferson Espinal, CF 6'0" 180 23 Santo Domingo,   DOM
163. Rolando Espinosa, 3B 6'0" 177 24 Ciego de Ávila,   CUB
164. Anderson Espinoza, P 6'0" 160 37 Caracas,   VEN
165. Stuart Fairchild, LF 6'0" 190 29 Seattle, WA  USA
166. Kyle Farmer, 2B 6'0" 205 35 Atlanta, GA  USA
167. Durbin Feltman, P 6'0" 205 28 Conroe, TX  USA
168. Gray Fenter, P 6'0" 200 29 West Memphis, AR  USA
169. Ryan Fineman, C 6'0" 227 28 Westlake Village, CA  USA
170. Devon Fisher, C 6'0" 215 29 Portsmouth, VA  USA
171. Ryan Fitzgerald, 2B 6'0" 185 31 Hinsdale, IL  USA
172. Aaron Fletcher, P 6'0" 220 29 Geneseo, IL  USA
173. Mike Ford, 1B 6'0" 225 33 Belle Mead, NJ  USA
174. Nick Fortes, C 6'0" 210 28 De Land, FL  USA
175. Justin Foscue, 2B 6'0" 205 26 Huntsville, AL  USA
176. Matt Foster, P 6'0" 195 30 Valley, AL  USA
177. Jake Fraley, CF 6'0" 195 30 Frederick, MD  USA
178. J.P. France, P 6'0" 216 30 New Orleans, LA  USA
179. Ty France, 1B 6'0" 205 31 Downey, CA  USA
180. Tyler Frank, 2B 6'0" 185 28 Tamarac, FL  USA
181. Tyler Freeman, SS 6'0" 190 26 Rancho Cucamonga, CA  USA
182. David Fry, C 6'0" 195 29 Colleyville, TX  USA
183. Paul Fry, P 6'0" 190 33 Pontiac, MI  USA
184. Carson Fulmer, P 6'0" 195 31 Lakeland, FL  USA
185. Arquimedes Gamboa, SS 6'0" 175 27 Güiria,   VEN
186. Natanael Garabitos, P 6'0" 185 25 Baní,   DOM
187. Josbel Garcia, P 6'0" 165 21 Ciudad Bolívar,   VEN
188. Maikel Garcia, SS 6'0" 145 25 La Sabana,   VEN
189. Ryan Garcia, P 6'0" 180 27 Arcadia, CA  USA
190. Wilkerman Garcia, SS 6'0" 176 27 Maracay,   VEN
191. Luis García, SS 6'0" 211 25 New York, NY  USA
192. Robel García, 2B 6'0" 195 32 Las Matas de Farfán,   DOM
193. Tanner Gardner, LF 6'0" 210 29 Carrollton, TX  USA
194. Dustin Garneau, C 6'0" 200 38 Torrance, CA  USA
195. Najee Gaskins, CF 6'0" 185 28 Vail, AZ  USA
196. Juan Geraldo, P 6'0" 175 24 Puerto Viejo,   DOM
197. Michael Giacone, P 6'0" 175 28 Fountain Valley, CA  USA
198. Ruddy Giron, SS 6'0" 205 28 Unknown,   ???
199. Mychal Givens, P 6'0" 210 35 Tampa, FL  USA
200. Jake Goebbert, 1B 6'0" 205 37 Hoffman Estates, IL  USA
201. Leonel Goitia, P 6'0" 178 26 San Felipe,   VEN
202. Rio Gomez, P 6'0" 190 30 Unknown,   ???
203. Alvaro Gonzalez, 2B 6'0" 165 24 Valencia,   VEN
204. Harol Gonzalez, P 6'0" 160 30 Santo Domingo,   DOM
205. Kelvin Gonzalez, P 6'0" 170 27 Mao,   DOM
206. Misael Gonzalez, CF 6'0" 175 24 Bayamon,   PRI
207. Oscar Gonzalez, 1B 6'0" 184 24 Yaritagua,   VEN
208. Erik González, 3B 6'0" 175 34 Puerto Plata,   DOM
209. Victor González, P 6'0" 180 29 Tuxpan,   MEX
210. Nick Gordon, LF 6'0" 160 29 Avon Park, FL  USA
211. Jordan Gore, SS 6'0" 180 31 Conway, SC  USA
212. Trevor Gott, P 6'0" 190 33 Lexington, KY  USA
213. Francisco Gracesqui, P 6'0" 175 33 Bronx, NY  USA
214. Ryder Green, CF 6'0" 200 25 Unknown,   ???
215. Connor Grey, P 6'0" 180 31 Frewsburg, NY  USA
216. Trent Grisham, CF 6'0" 205 28 Fort Worth, TX  USA
217. Jaxx Groshans, C 6'0" 209 27 Lafayette, LA  USA
218. Robbie Grossman, LF 6'0" 205 35 San Diego, CA  USA
219. Yeltsin Gudino, 2B 6'0" 150 28 Maracay,   VEN
220. Yuli Gurriel, 1B 6'0" 190 41 Sancti Spíritus,   CUB
221. Vladimir Gutierrez, P 6'0" 190 29 Havana,   CUB
222. Jonathan Guzman, SS 6'0" 156 26 Esperanza,   DOM
223. Smil Guzman, P 6'0" 193 21 Bonao,   DOM
224. Adam Hall, SS 6'0" 170 26 London, ON  CAN
225. Matt Hall, P 6'0" 200 32 Independence, MO  USA
226. Billy Hamilton, DH 6'0" 160 35 Collins, MS  USA
227. Caleb Hamilton, C 6'0" 185 30 Woodinville, WA  USA
228. Ian Hamilton, P 6'0" 200 30 Dover, NH  USA
229. Austin Hansen, P 6'0" 195 29 Lenexa, KS  USA
230. Ian Happ, LF 6'0" 205 31 Pittsburgh, PA  USA
231. Matt Hardy, P 6'0" 160 30 Plantation, FL  USA
232. Michael Harris, LF 6'0" 195 24 Decatur, GA  USA
233. K.J. Harrison, C 6'0" 208 29 Kailua, HI  USA
234. Trevor Hauver, 2B 6'0" 205 26 Chandler, AZ  USA
235. Roblin Heredia, C 6'0" 200 23 Cumaná,   VEN
236. Jack Herman, RF 6'0" 190 25 Unknown,   ???
237. Arnaldo Hernandez, P 6'0" 175 29 San Félix,   VEN
238. Cal Hernandez, 2B 6'0" 185 29 Coppell, TX  USA
239. Elieser Hernandez, P 6'0" 210 30 Ocumare del Tuy,   VEN
240. Jose Hernandez, P 6'0" 180 30 Mazatlán,   MEX
241. Miguel Hernandez, SS 6'0" 170 26 Maracay,   VEN
242. Nelson Hernandez, RF 6'0" 180 29 Valencia,   VEN
243. Carlos Herrera, SS 6'0" 145 28 Caracas,   VEN
244. Iván Herrera, C 6'0" 180 25 Panama City,   PAN
245. Jean Herrera, P 6'0" 178 24 Cartagena,   COL
246. Chris Herrmann, C 6'0" 200 37 Tomball, TX  USA
247. Jake Higginbotham, P 6'0" 190 29 Buford, GA  USA
248. Garrett Hill, P 6'0" 185 29 Petaluma, CA  USA
249. Tyler Hill, CF 6'0" 195 29 Wilmington, DE  USA
250. J.T. Hintzen, P 6'0" 185 29 Greenwich, CT  USA
251. Jake Holton, 1B 6'0" 210 27 San Jose, CA  USA
252. Jonny Homza, C 6'0" 185 26 Anchorage, AK  USA
253. TJ Hopkins, CF 6'0" 195 28 Summerville, SC  USA
254. Spencer Horwitz, 1B 6'0" 190 27 Timonium, MD  USA
255. Eiker Huizi, P 6'0" 155 24 Caracas,   VEN
256. Chase Illig, C 6'0" 210 28 Bluefield, WV  USA
257. Jeremiah Jackson, SS 6'0" 165 25 Unknown,   ???
258. Jarod Jamerson, SS 6'0" 180 35 Antioch, CA  USA
259. Drey Jameson, P 6'0" 165 28 Greenfield, IN  USA
260. Joseph Jarneski, P 6'0" 170 25 Unknown,   ???
261. Odalvi Javier, P 6'0" 180 29 Puerto Plata,   DOM
262. Daulton Jefferies, P 6'0" 180 30 Merced, CA  USA
263. Ryan Jensen, P 6'0" 180 27 Monterey, CA  USA
264. Connor Joe, LF 6'0" 205 33 San Diego, CA  USA
265. Cooper Johnson, C 6'0" 215 27 Mundelein, IL  USA
266. Ivan Johnson, 2B 6'0" 190 26 Atlanta, GA  USA
267. Kyle Johnston, P 6'0" 190 29 Flower Mound, TX  USA
268. Connor Justus, SS 6'0" 190 30 Cartersville, GA  USA
269. Justin Kamplain, P 6'0" 175 32 Jasper, AL  USA
270. Anthony Kay, P 6'0" 218 30 Stony Brook, NY  USA
271. Ty Kelly, LF 6'0" 185 37 Dallas, TX  USA
272. Jeren Kendall, CF 6'0" 190 29 Clearwater, FL  USA
273. A.J. Kennedy, C 6'0" 190 31 Irvine, CA  USA
274. Brett Kennedy, P 6'0" 200 31 Pomona, NJ  USA
275. Ian Kennedy, P 6'0" 190 40 Huntington Beach, CA  USA
276. Matthew Kent, P 6'0" 180 32 Waco, TX  USA
277. Yusei Kikuchi, P 6'0" 194 34 Morioka,   JPN
278. Jose King, SS 6'0" 160 26 La Romana,   DOM
279. Tanner Kirwer, CF 6'0" 160 29 Unknown,   ???
280. Dusten Knight, P 6'0" 200 35 Tahlequah, OK  USA
281. Nash Knight, 3B 6'0" 195 32 Unknown,   ???
282. D'Shawn Knowles, RF 6'0" 165 24 Unknown,   ???
283. Grant Koch, C 6'0" 190 28 Fayetteville, AR  USA
284. Brandon Komar, P 6'0" 195 26 Elkhorn, WI  USA
285. Kevin Kopps, P 6'0" 200 28 Houston, TX  USA
286. Ben Krauth, P 6'0" 180 31 Concord, CA  USA
287. Jason Krizan, 2B 6'0" 185 36 Austin, TX  USA
288. Trayson Kubo, P 6'0" 180 27 Waipahu, HI  USA
289. Brad Kuntz, P 6'0" 180 33 Cincinnati, OH  USA
290. Aaron Kurcz, P 6'0" 175 35 Las Vegas, NV  USA
291. Shea Langeliers, DH 6'0" 190 27 Keller, TX  USA
292. Cullen Large, 3B 6'0" 175 29 Midlothian, VA  USA
293. Bryan Lavastida, C 6'0" 200 26 Hialeah, FL  USA
294. José Leclerc, P 6'0" 190 31 Esperanza,   DOM
295. AJ Lee, SS 6'0" 180 28 Annapolis, MD  USA
296. Matthew Lees, P 6'0" 170 32 Richmond, VA  USA
297. Mark Leiter, P 6'0" 195 34 Fort Lauderdale, FL  USA
298. Eddys Leonard, SS 6'0" 160 24 Santo Domingo,   DOM
299. Ryan Lillie, P 6'0" 210 29 Murrieta, CA  USA
300. Eli Lingos, P 6'0" 192 29 Temecula, CA  USA
301. Steven Linkous, RF 6'0" 171 30 Wilmington, NC  USA
302. Roberto Llera, C 6'0" 205 32 Miami, FL  USA
303. Zach Logue, P 6'0" 165 29 Mason, OH  USA
304. Mitch Longo, RF 6'0" 185 30 Mayfield, OH  USA
305. Diomar Lopez, P 6'0" 165 28 Larreynaga,   NIC
306. Wilton Lopez, P 6'0" 200 42 León,   NIC
307. Reynaldo López, P 6'0" 185 31 San Pedro de Macorís,   DOM
308. Barrett Loseke, P 6'0" 170 28 Tulsa, OK  USA
309. Richard Lovelady, P 6'0" 175 30 Hinesville, GA  USA
310. Brandon Lowe, 2B 6'0" 185 31 Newport News, VA  USA
311. Andres Machado, P 6'0" 175 32 Carabobo,   VEN
312. Drew Maggi, 3B 6'0" 192 36 Phoenix, AZ  USA
313. Tucupita Marcano, RF 6'0" 165 25 Tucupita,   VEN
314. Michael Mariot, P 6'0" 190 36 Los Angeles, CA  USA
315. Daniel Marte, CF 6'0" 165 23 Sabana Grande de Palenque,   DOM
316. Austin Martin, SS 6'0" 185 26 De Land, FL  USA
317. Mason Martin, 1B 6'0" 201 26 Unknown,   ???
318. Bernie Martinez, P 6'0" 195 28 Laredo, TX  USA
319. Jose Martinez, P 6'0" 194 26 Caracas,   VEN
320. Orlando Martinez, RF 6'0" 185 27 Havana,   CUB
321. Carlos Martínez, P 6'0" 185 39 Caracas,   VEN
322. Michael Massey, 2B 6'0" 190 27 Palos Park, IL  USA
323. Jorge Mateo, SS 6'0" 190 30 Santo Domingo,   DOM
324. Mark Mathias, DH 6'0" 200 31 Santa Clara, CA  USA
325. Wyatt Mathisen, 3B 6'0" 225 31 Corpus Christi, TX  USA
326. J.J. Matijevic, 1B 6'0" 206 29 Latrobe, PA  USA
327. Tucker Maxwell, CF 6'0" 171 28 Kennesaw, GA  USA
328. Chas McCormick, LF 6'0" 208 30 West Chester, PA  USA
329. Mason McCoy, SS 6'0" 175 30 Peoria, IL  USA
330. Seth McGarry, P 6'0" 180 31 Saint Petersburg, FL  USA
331. Brian McKenna, P 6'0" 202 32 New York, NY  USA
332. Zach McKinstry, SS 6'0" 180 30 Toledo, OH  USA
333. Kelvin Melean, 3B 6'0" 165 27 Guatire,   VEN
334. Francisco Mendoza, P 6'0" 205 37 Sabana de La Mar,   DOM
335. Whit Merrifield, LF 6'0" 195 36 Florence, SC  USA
336. Tyson Messer, P 6'0" 215 28 Raleigh, NC  USA
337. Max Meyer, P 6'0" 196 26 Woodbury, MN  USA
338. Jacob Meyers, CF 6'0" 200 29 Unknown,   ???
339. Jake Meyers, CF 6'0" 200 29 Omaha, NE  USA
340. Julio Meza, C 6'0" 165 26 Barquisimeto,   VEN
341. Kevin Milam, P 6'0" 200 27 Fremont, CA  USA
342. Wade Miley, P 6'0" 220 38 Hammond, LA  USA
343. Owen Miller, SS 6'0" 190 28 Mequon, WI  USA
344. A.J. Minter, P 6'0" 205 32 Tyler, TX  USA
345. Danny Miranda, P 6'0" 225 35 Miami, FL  USA
346. Dominic Miroglio, C 6'0" 203 30 Oakland, CA  USA
347. Daniel Missaki, P 6'0" 170 29 Fujinomiya,   JPN
348. Cal Mitchell, RF 6'0" 209 26 San Diego, CA  USA
349. Matt Mogollon, P 6'0" 185 29 Torrance, CA  USA
350. Andruw Monasterio, 2B 6'0" 175 28 Caracas,   VEN
351. Rafael Montero, P 6'0" 185 34 Higüerito,   DOM
352. Brandon Montgomery, 2B 6'0" 180 29 Houston, TX  USA
353. Andrew Moore, P 6'0" 185 31 Springfield, OR  USA
354. Dylan Moore, RF 6'0" 185 33 Newport Beach, CA  USA
355. Andrew Morales, P 6'0" 185 32 Covina, CA  USA
356. Adrian Morejon, P 6'0" 175 26 Havana,   CUB
357. Christopher Morel, CF 6'0" 140 26 Santiago,   DOM
358. Yohanse Morel, P 6'0" 170 25 Samaná,   DOM
359. Gerson Moreno, P 6'0" 175 29 Yamasá,   DOM
360. Reid Morgan, P 6'0" 187 28 Texarkana, TX  USA
361. Joey Morgan, C 6'0" 185 29 Santa Cruz, CA  USA
362. Mike Moustakas, 3B 6'0" 215 36 Los Angeles, CA  USA
363. Max Muncy, 1B 6'0" 205 35 Midland, TX  USA
364. Reshard Munroe, LF 6'0" 170 29 Freeport,   BHS
365. Chase Murray, RF 6'0" 188 27 Cincinnati, OH  USA
366. Colton Murray, P 6'0" 195 35 Overland Park, KS  USA
367. Parker Mushinski, P 6'0" 218 29 Arlington, TX  USA
368. Tobias Myers, P 6'0" 193 27 Winter Haven, FL  USA
369. Joe Naranjo, 1B 6'0" 180 24 Whittier, CA  USA
370. Joe Navilhon, P 6'0" 200 32 Santa Clara, CA  USA
371. Josh Naylor, 1B 6'0" 225 28 Mississauga, ON  CAN
372. Bo Naylor, C 6'0" 195 25 Mississauga, ON  CAN
373. Sheldon Neuse, 3B 6'0" 195 30 Fort Worth, TX  USA
374. Dean Nevarez, C 6'0" 220 28 Tijuana,   MEX
375. Tomás Nido, C 6'0" 205 31 Oviedo, FL  USA
376. John Nogowski, 1B 6'0" 245 32 Tallahassee, FL  USA
377. Austin Nola, C 6'0" 195 35 Baton Rouge, LA  USA
378. Dom Nuñez, C 6'0" 175 30 Elk Grove, CA  USA
379. Duilio Ochoa, P 6'0" 180 27 Sinaloa,   MEX
380. Nathan Ocker, P 6'0" 190 28 Middletown, PA  USA
381. Pedro Ogando, SS 6'0" 170 31 Santo Domingo,   DOM
382. Brian O'Keefe, C 6'0" 210 32 Albany, NY  USA
383. Jon Olczak, P 6'0" 180 31 Fayetteville, NC  USA
384. Pablo Olivares, CF 6'0" 160 27 Ciudad Ojeda,   VEN
385. Johnny Omahen, P 6'0" 190 36 La Mesa, CA  USA
386. Jorge Oña, RF 6'0" 220 28 Havana,   CUB
387. Matt O'Neill, C 6'0" 200 28 Morristown, NJ  USA
388. Oliver Ortega, P 6'0" 165 28 Nagua,   DOM
389. Teodoro Ortega, P 6'0" 145 25 Panama City,   PAN
390. Robinson Ortiz, P 6'0" 180 25 Unknown,   ???
391. Alexander Ovalles, P 6'0" 180 24 Santo Domingo,   DOM
392. Connor Overton, P 6'0" 190 32 Richmond, VA  USA
393. Hunter Owen, 3B 6'0" 195 31 Evansville, IN  USA
394. Jermaine Palacios, SS 6'0" 145 29 Barquisimeto,   VEN
395. Andre Pallante, P 6'0" 203 26 Mission Viejo, CA  USA
396. Thomas Pannone, P 6'0" 195 31 Cranston, RI  USA
397. Matt Pare, C 6'0" 205 34 Portland, ME  USA
398. Edward Paredes, P 6'0" 180 38 Villa Riva,   DOM
399. Kyren Paris, SS 6'0" 165 23 Oakley, CA  USA
400. Karan Patel, P 6'0" 215 28 Houston, TX  USA
401. Luis Patiño, P 6'0" 192 25 Barranquilla,   COL
402. Jack Patterson, P 6'0" 210 30 Unknown,   ???
403. Jeremy Peña, SS 6'0" 179 27 Santo Domingo,   DOM
404. Wandy Peralta, P 6'0" 210 34 San Francisco de Macorís,   DOM
405. Jose Peraza, 2B 6'0" 165 31 Barinas,   VEN
406. Oswald Peraza, SS 6'0" 176 25 Barquisimeto,   VEN
407. Luis Perdomo, P 6'0" 170 41 San Cristóbal,   DOM
408. Everson Pereira, CF 6'0" 191 24 Cabudare,   VEN
409. Luis Perez, P 6'0" 210 40 Guayubín,   DOM
410. Carlos Pérez, C 6'0" 210 34 Valencia,   VEN
411. Martín Pérez, P 6'0" 180 34 Guanare,   VEN
412. Fabian Pertuz, 3B 6'0" 156 25 Barranquilla,   COL
413. Tristan Peters, LF 6'0" 180 25 Winkler, MB  CAN
