Wednesday, October 30, 2013

1 2 3 4 T
Miami Heat 14 35 45 16 110
Philadelphia 76ers 33 18 34 29 114

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 37 9-17 4-7 3-4 0 4 4 13 0 0 4 3 25
Chris Bosh, C 34 8-13 2-3 4-4 3 7 10 1 1 0 4 4 22
Mario Chalmers, PG 31 6-13 4-6 0-0 2 3 5 4 3 0 2 4 16
Roger Mason, SG 15 1-3 1-2 0-0 0 0 0 2 0 0 2 1 3
Udonis Haslem, PF 12 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 28 7-13 4-9 1-1 1 5 6 1 2 0 0 0 19
Norris Cole, PG 27 5-8 0-2 0-0 0 3 3 3 0 0 2 4 10
Shane Battier, SF 24 1-8 0-7 0-0 1 1 2 0 0 0 0 4 2
Rashard Lewis, PF 20 4-8 1-4 2-3 0 1 1 5 1 0 1 2 11
Chris Andersen, PF 14 0-1 0-0 0-0 0 0 0 1 0 0 3 3 0
Totals 42-85 16-40 10-13 7 24 31 30 7 0 19 25 110
49% 40% 77% Team TO: 0

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Turner, SF 37 10-19 0-4 6-6 0 4 4 5 1 0 3 3 26
Michael Carter-Williams, PG 36 6-10 4-6 6-8 0 7 7 12 9 0 1 1 22
James Anderson, SG 35 3-8 2-5 0-0 0 6 6 1 2 0 3 3 8
Thaddeus Young, SF 34 5-15 0-1 0-0 4 2 6 2 2 0 5 2 10
Spencer Hawes, C 29 10-14 1-2 3-4 3 6 9 2 0 0 2 4 24
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, PG 23 6-9 1-3 1-2 1 3 4 2 1 0 2 1 14
Lavoy Allen, C 17 1-3 0-0 2-2 0 3 3 0 0 0 0 2 4
Daniel Orton, C 15 1-1 0-0 2-2 0 1 1 0 1 1 1 4 4
Darius Morris, PG 12 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
Totals 43-80 8-21 20-24 8 32 40 24 16 1 18 21 114
54% 38% 83% Team TO: 0
Referees
J.T. Orr, Leon Wood, Bennett Salvatore
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
19,523
Duration
2 hours, 14 minutes