Monday, November 11, 2013

1 2 3 4 T
San Antonio Spurs 31 26 26 26 109
Philadelphia 76ers 13 25 26 21 85

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Danny Green, SF 32 6-9 5-7 1-1 0 7 7 3 1 1 0 2 18
Tony Parker, PG 29 7-12 0-1 0-0 1 2 3 9 0 0 3 1 14
Boris Diaw, PF 28 4-8 0-1 0-0 2 3 5 3 0 0 5 1 8
Tiago Splitter, C 28 4-8 0-0 3-4 1 5 6 1 0 1 0 2 11
Kawhi Leonard, SF 24 6-12 1-4 0-0 1 7 8 3 2 0 2 1 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeff Ayres, PF 24 3-9 0-0 0-0 2 4 6 2 0 0 0 4 6
Marco Belinelli, SG 22 5-11 2-5 0-0 2 4 6 2 2 0 1 0 12
Patrick Mills, PG 19 4-8 2-5 0-0 1 2 3 2 4 0 0 2 10
Manu GinĂ³bili, SG 13 3-4 2-2 0-0 0 1 1 1 0 0 0 1 8
Nando De Colo, PG 10 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
Cory Joseph, PG 7 1-4 0-0 4-6 1 0 1 2 0 0 1 1 6
Aron Baynes, PF 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 44-89 13-28 8-11 11 39 50 29 9 2 12 15 109
49% 46% 73% Team TO: 0

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Turner, SF 34 9-21 1-4 1-2 1 2 3 2 0 0 1 1 20
Spencer Hawes, C 33 6-13 2-4 3-3 3 10 13 3 0 2 4 1 17
Michael Carter-Williams, PG 33 2-11 0-2 4-4 0 2 2 4 3 3 2 1 8
Thaddeus Young, SF 30 3-7 0-2 1-2 4 2 6 1 1 1 1 0 7
James Anderson, SG 24 3-6 1-2 0-0 0 1 1 1 0 0 1 1 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 21 5-9 1-3 2-3 1 1 2 3 0 1 2 3 13
Darius Morris, PG 20 2-6 0-1 1-1 0 1 1 4 0 0 2 2 5
Lavoy Allen, PF 19 2-4 0-0 0-1 0 6 6 0 0 1 1 2 4
Brandon Davies, PF 14 2-4 0-0 0-0 1 1 2 1 0 1 1 1 4
Hollis Thompson, SF 12 0-1 0-1 0-0 1 3 4 0 0 0 0 0 0
Totals 34-82 5-19 12-16 11 29 40 19 4 9 15 12 85
42% 26% 75% Team TO: 0
Referees
Ron Garretson, Zach Zarba, Violet Palmer
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
12,424
Duration
1 hour, 54 minutes