Wednesday, November 27, 2013

1 2 3 4 T
Philadelphia 76ers 27 23 23 21 94
Orlando Magic 33 22 22 28 105

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Turner, SF 42 7-14 1-4 2-2 0 11 11 8 0 0 3 2 17
Michael Carter-Williams, PG 40 9-21 3-8 2-2 1 3 4 3 4 1 2 1 23
James Anderson, SG 34 2-9 0-4 0-0 1 4 5 6 1 1 3 4 4
Lavoy Allen, PF 31 3-8 0-0 0-0 3 4 7 2 1 0 2 2 6
Daniel Orton, C 19 4-6 0-0 0-0 0 2 2 0 0 1 2 2 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 28 9-15 2-3 6-11 3 5 8 0 1 0 0 3 26
Hollis Thompson, SF 19 3-6 1-3 0-0 1 1 2 2 0 0 0 0 7
Brandon Davies, PF 17 1-2 0-0 1-2 0 1 1 1 0 1 3 1 3
Lorenzo Brown, PG 8 0-4 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 38-85 7-22 11-17 9 31 40 22 8 4 15 15 94
45% 32% 65% Team TO: 0

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Victor Oladipo, SG 42 7-11 1-5 3-4 0 3 3 5 5 1 8 4 18
Nikola Vučević, C 39 10-13 0-0 1-1 1 15 16 5 1 3 3 2 21
Arron Afflalo, SG 36 6-15 0-2 6-8 0 4 4 3 1 0 0 1 18
Glen Davis, PF 35 9-15 0-0 1-2 1 4 5 1 0 1 3 2 19
Jameer Nelson, PG 12 1-5 1-3 0-0 0 1 1 4 1 0 0 0 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
E'Twaun Moore, PG 30 2-8 1-4 2-2 1 5 6 3 1 0 2 0 7
Andrew Nicholson, PF 17 5-7 1-2 0-0 2 3 5 0 0 0 0 4 11
Moe Harkless, SF 16 2-3 0-0 1-2 0 3 3 1 0 1 0 2 5
Jason Maxiell, PF 5 0-0 0-0 1-2 2 0 2 0 0 0 0 1 1
Ronnie Price, PG 5 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
Doron Lamb, SG 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Totals 43-82 4-19 15-21 7 38 45 22 10 6 17 16 105
52% 21% 71% Team TO: 0
Referees
Brent Barnaky, Tre Maddox, Jason Phillips
Location
Amway Center, Orlando, Florida
Attendance
15,839
Duration
2 hours, 6 minutes