Wednesday, January 15, 2014

1 2 3 4 T
Denver Nuggets 35 30 26 32 123
Golden State Warriors 32 26 24 34 116

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ty Lawson, PG 43 6-14 1-3 9-12 0 2 2 11 3 1 3 2 22
J.J. Hickson, PF 40 6-12 0-0 1-4 4 20 24 2 1 0 2 4 13
Randy Foye, PG 39 8-12 4-7 1-2 3 2 5 3 1 0 1 2 21
Wilson Chandler, SF 39 6-17 3-7 7-8 0 6 6 1 1 3 1 2 22
Kenneth Faried, PF 17 2-4 0-0 0-0 0 1 1 0 1 2 3 5 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nate Robinson, PG 23 9-12 3-5 3-3 2 2 4 3 1 0 4 4 24
Timofey Mozgov, C 21 5-7 0-0 0-0 0 2 2 1 0 0 1 6 10
Evan Fournier, SG 15 2-4 1-2 0-0 0 2 2 1 1 0 1 2 5
Quincy Miller, SF 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 45-83 12-24 21-29 9 37 46 22 9 6 16 27 123
54% 50% 72% Team TO: 0

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 40 7-19 4-13 6-7 0 5 5 7 0 0 2 4 24
David Lee, C 38 8-16 0-0 12-13 2 9 11 2 0 0 2 2 28
Klay Thompson, SG 38 9-19 1-5 2-2 1 0 1 3 1 0 2 3 21
Andre Iguodala, SG 36 1-7 0-4 1-2 0 2 2 6 3 0 1 1 3
Andrew Bogut, C 24 5-6 0-0 0-0 2 8 10 1 1 2 4 2 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 31 4-8 2-3 5-6 0 6 6 2 1 1 0 4 15
Draymond Green, SF 17 3-5 2-2 3-3 2 2 4 3 1 0 0 2 11
Marreese Speights, PF 10 2-8 0-0 0-0 2 0 2 0 0 0 1 1 4
Kent Bazemore, SG 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
Totals 39-90 9-28 29-33 9 32 41 24 7 3 12 21 116
43% 32% 88% Team TO: 1
Referees
Josh Tiven, Ed Malloy, Derek Richardson
Location
Oracle Arena, Oakland, California
Attendance
19,596
Duration
2 hours, 33 minutes