Monday, February 3, 2014

1 2 3 4 T
Philadelphia 76ers 16 33 20 33 102
Brooklyn Nets 24 30 30 24 108

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 38 7-11 1-2 2-2 1 4 5 1 0 0 1 4 17
Michael Carter-Williams, PG 36 6-17 3-6 6-7 1 1 2 4 1 2 6 3 21
Spencer Hawes, C 35 3-7 2-3 0-0 2 6 8 6 0 1 6 2 8
Evan Turner, SF 34 3-8 0-0 3-3 2 3 5 2 0 0 4 3 9
James Anderson, SG 27 5-8 1-4 1-2 0 5 5 3 2 0 1 3 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 25 6-8 0-0 6-9 1 5 6 3 1 0 4 2 18
Lavoy Allen, PF 18 2-2 0-0 1-2 1 4 5 1 0 0 2 5 5
Hollis Thompson, SG 16 2-3 0-1 0-0 0 1 1 0 0 0 1 3 4
Elliot Williams, SG 11 3-7 1-4 1-3 0 1 1 0 0 0 0 3 8
Totals 37-71 8-20 20-28 8 30 38 20 4 3 25 28 102
52% 40% 71% Team TO: 1

Brooklyn

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Deron Williams, PG 41 8-19 3-7 2-2 0 3 3 6 1 0 0 3 21
Shaun Livingston, PG 37 4-9 0-0 5-6 1 5 6 8 7 0 2 3 13
Paul Pierce, SF 34 5-9 1-3 14-14 1 2 3 2 1 0 1 4 25
Alan Anderson, SF 31 1-8 0-4 3-4 0 3 3 0 1 0 3 1 5
Kevin Garnett, PF 21 2-5 0-0 2-2 2 5 7 4 2 5 1 0 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mirza Teletović, PF 28 7-12 5-9 1-1 0 3 3 0 0 1 1 4 20
Reggie Evans, PF 16 1-2 0-0 3-6 0 0 0 0 1 0 0 1 5
Jason Terry, SG 12 1-5 1-2 0-0 0 0 0 2 0 0 2 1 3
Mason Plumlee, PF 12 2-2 0-0 2-2 1 3 4 2 2 0 1 5 6
Marquis Teague, PG 8 1-1 0-0 2-2 0 1 1 1 0 0 2 2 4
Totals 32-72 10-25 34-39 5 25 30 25 15 6 13 24 108
44% 40% 87% Team TO: 2
Referees
Karl Lane, Scott Wall, Dan Crawford
Location
Barclays Center, Brooklyn, New York
Attendance
16,727
Duration
2 hours, 28 minutes