Thursday, February 6, 2014

1 2 3 4 T
Chicago Bulls 29 17 22 19 87
Golden State Warriors 16 34 26 26 102

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jimmy Butler, SG 47 4-9 1-3 5-5 3 6 9 2 1 0 2 0 14
Taj Gibson, PF 46 9-23 0-0 8-8 4 9 13 4 2 2 2 3 26
Joakim Noah, C 39 3-9 0-0 1-2 4 6 10 11 0 1 4 2 7
Mike Dunleavy, SF 36 1-6 0-3 5-5 2 5 7 1 1 0 3 2 7
Kirk Hinrich, PG 25 7-11 1-1 0-0 0 1 1 1 3 0 2 5 15
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
D.J. Augustin, PG 24 5-12 0-2 0-0 0 1 1 1 1 0 2 2 10
Tony Snell, SG 18 3-6 2-5 0-0 0 2 2 0 0 0 0 1 8
Nazr Mohammed, C 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Totals 32-77 4-14 19-20 14 31 45 20 8 3 15 16 87
42% 29% 95% Team TO: 2

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 43 13-19 4-6 4-4 0 3 3 9 1 0 2 3 34
Andre Iguodala, SG 41 3-10 0-1 1-3 2 6 8 6 2 0 2 4 7
Klay Thompson, SG 40 8-16 3-6 3-3 0 1 1 1 0 1 1 3 22
Draymond Green, SF 27 4-9 0-2 1-3 3 4 7 1 0 2 1 3 9
Jermaine O'Neal, C 26 1-4 0-0 2-2 3 2 5 2 1 3 2 3 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 29 4-10 3-4 0-0 1 5 6 1 2 0 2 1 11
Jordan Crawford, SG 21 5-10 1-2 0-0 1 4 5 3 1 0 2 0 11
Marreese Speights, PF 12 2-4 0-0 0-0 2 2 4 1 0 0 0 1 4
MarShon Brooks, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ognjen Kuzmić, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kent Bazemore, SG 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 40-83 11-22 11-15 12 27 39 24 7 6 12 18 102
48% 50% 73% Team TO: 0
Referees
Brent Barnaky, Ed Malloy, Eric Lewis
Location
Oracle Arena, Oakland, California
Attendance
19,596
Duration
2 hours, 31 minutes