Wednesday, February 26, 2014

1 2 3 4 T
Golden State Warriors 24 21 14 24 83
Chicago Bulls 21 35 24 23 103

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 28 2-10 1-5 0-0 0 3 3 5 0 0 5 0 5
Klay Thompson, SG 24 3-8 2-4 0-0 1 1 2 1 1 0 0 2 8
Andrew Bogut, C 23 4-5 0-0 0-0 1 5 6 0 0 1 4 4 8
Andre Iguodala, SG 21 1-8 0-2 3-4 1 6 7 4 1 0 1 2 5
Jermaine O'Neal, C 16 4-5 0-0 1-2 2 3 5 0 0 1 0 4 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Steve Blake, PG 27 2-5 0-1 0-0 0 0 0 2 0 1 0 4 4
Jordan Crawford, SG 25 5-10 1-3 5-5 0 2 2 2 0 0 3 2 16
Harrison Barnes, SF 24 3-10 1-4 4-4 1 1 2 2 0 1 1 1 11
David Lee, C 21 4-11 0-0 3-5 2 4 6 0 2 2 2 2 11
Draymond Green, SF 15 0-5 0-1 0-0 1 1 2 1 1 0 0 4 0
Marreese Speights, PF 9 2-6 0-1 2-2 0 4 4 0 0 1 0 2 6
Hilton Armstrong, C 7 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
Totals 30-84 5-21 18-22 9 32 41 17 6 7 16 27 83
36% 24% 82% Team TO: 0

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jimmy Butler, SG 37 5-10 1-1 5-6 1 1 2 2 2 3 1 3 16
Mike Dunleavy, SF 36 5-11 3-6 2-2 0 4 4 3 1 2 2 4 15
Joakim Noah, C 33 3-10 0-0 2-2 6 11 17 7 1 1 4 2 8
Carlos Boozer, PF 25 6-11 0-0 3-4 4 9 13 0 1 0 2 3 15
Kirk Hinrich, PG 25 3-8 0-2 3-5 1 3 4 3 2 2 1 1 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Taj Gibson, PF 27 7-13 0-0 7-8 2 3 5 3 1 1 3 4 21
D.J. Augustin, PG 23 2-6 0-3 1-1 0 3 3 4 0 0 1 2 5
Tony Snell, SG 18 2-5 1-2 1-1 1 3 4 2 0 0 0 2 6
Nazr Mohammed, C 9 4-7 0-0 0-1 1 2 3 0 0 0 2 2 8
Erik Murphy, PF 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Tornike Shengelia, SF 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 37-83 5-14 24-30 16 40 56 24 8 9 16 24 103
45% 36% 80% Team TO: 0
Referees
Scott Foster, Michael Smith, Derek Richardson
Location
United Center, Chicago, Illinois
Attendance
21,701
Duration
2 hours, 12 minutes