Sunday, March 2, 2014

1 2 3 4 T
Philadelphia 76ers 27 19 23 12 81
Orlando Magic 28 15 23 26 92

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 36 13-25 3-7 0-0 2 6 8 3 2 0 1 3 29
James Anderson, SG 33 1-7 0-4 0-0 1 3 4 3 2 0 1 1 2
Michael Carter-Williams, PG 32 7-20 0-3 3-4 4 7 11 6 1 1 8 4 17
Henry Sims, C 31 4-6 0-0 4-6 2 5 7 1 1 1 0 4 12
Hollis Thompson, SG 25 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 25 5-14 1-3 1-2 3 2 5 1 1 0 5 3 12
Eric Maynor, PG 16 0-4 0-2 0-0 0 1 1 1 0 0 3 0 0
Jarvis Varnado, PF 15 0-0 0-0 2-4 0 3 3 0 0 3 0 3 2
Byron Mullens, C 14 2-6 1-3 0-0 1 3 4 0 0 0 0 2 5
Elliot Williams, SG 13 0-1 0-0 2-2 0 2 2 1 0 0 1 1 2
Totals 32-86 5-24 12-18 13 32 45 16 7 5 19 22 81
37% 21% 67% Team TO: 0

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Moe Harkless, SF 41 4-9 1-4 1-2 2 4 6 3 1 3 0 2 10
Victor Oladipo, SG 39 3-10 0-1 3-4 0 2 2 4 2 0 4 5 9
Tobias Harris, SF 34 11-20 0-1 9-9 3 5 8 0 3 0 1 0 31
Nikola Vučević, C 32 7-14 0-0 4-7 3 14 17 3 1 2 2 4 18
Ronnie Price, PG 24 0-7 0-5 0-0 0 3 3 2 2 0 1 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
E'Twaun Moore, PG 32 4-10 0-1 3-4 0 1 1 2 1 0 1 2 11
Kyle O'Quinn, PF 19 4-6 0-0 0-0 3 5 8 2 2 1 4 2 8
Andrew Nicholson, PF 11 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
Adonis Thomas, SG 9 1-5 0-1 1-1 0 2 2 1 0 0 0 1 3
Totals 35-83 1-13 21-27 11 36 47 17 12 6 13 20 92
42% 8% 78% Team TO: 1
Referees
James Williams, Courtney Kirkland, Monty McCutchen
Location
Amway Center, Orlando, Florida
Attendance
16,704
Duration
2 hours, 13 minutes