Friday, March 14, 2014

1 2 3 4 T
Denver Nuggets 20 38 27 26 111
Miami Heat 30 23 18 36 107

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ty Lawson, PG 38 2-7 0-1 9-10 1 4 5 9 4 0 6 1 13
Kenneth Faried, PF 30 9-15 0-0 6-8 3 7 10 1 3 0 2 2 24
Randy Foye, PG 24 2-7 1-5 2-2 0 0 0 1 0 0 1 2 7
Wilson Chandler, SF 22 2-8 1-4 1-1 0 3 3 2 0 0 2 4 6
Timofey Mozgov, C 16 1-3 0-1 2-2 2 4 6 1 0 1 1 1 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Fournier, SG 30 6-14 2-5 0-0 1 5 6 4 1 0 0 3 14
J.J. Hickson, PF 26 5-9 0-0 1-2 2 7 9 3 0 1 0 2 11
Darrell Arthur, PF 24 7-11 1-1 3-3 0 0 0 0 4 0 1 3 18
Aaron Brooks, PG 15 3-5 3-4 0-0 0 0 0 5 0 0 1 2 9
Quincy Miller, SF 14 2-3 0-0 1-1 0 2 2 0 1 0 1 1 5
Totals 39-82 8-21 25-29 9 32 41 26 13 2 15 21 111
48% 38% 86% Team TO: 2

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 40 8-17 0-4 5-7 0 6 6 6 1 0 4 3 21
Chris Bosh, PF 36 4-12 0-4 3-4 3 5 8 1 3 0 3 3 11
Mario Chalmers, PG 36 7-11 2-4 0-0 0 4 4 6 2 0 3 3 16
Dwyane Wade, SG 35 8-18 0-0 3-5 1 4 5 6 0 0 2 1 19
Shane Battier, SF 11 0-1 0-1 0-0 0 1 1 0 1 1 2 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 29 7-9 5-7 3-3 1 3 4 2 1 0 1 3 22
Chris Andersen, PF 22 6-7 0-1 2-2 2 4 6 0 0 4 0 0 14
Norris Cole, PG 19 0-2 0-2 0-0 0 0 0 1 0 0 1 3 0
Michael Beasley, PF 7 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
Greg Oden, C 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
Totals 42-81 7-24 16-21 7 28 35 23 8 5 18 19 107
52% 29% 76% Team TO: 2
Referees
Josh Tiven, Steven Anderson, Rodney Mott
Location
AmericanAirlines Arena, Miami, Florida
Attendance
19,600
Duration
2 hours, 27 minutes