Wednesday, March 19, 2014

1 2 3 4 T
Chicago Bulls 28 24 23 27 102
Philadelphia 76ers 26 19 24 25 94

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jimmy Butler, SG 46 5-8 1-2 5-5 1 5 6 4 2 2 5 4 16
Joakim Noah, C 38 6-12 0-0 2-4 4 6 10 6 1 4 5 2 14
Mike Dunleavy, SF 31 5-12 1-4 4-4 0 4 4 4 0 0 1 3 15
Carlos Boozer, PF 24 5-9 0-0 2-2 1 10 11 2 0 1 0 2 12
Kirk Hinrich, PG 24 1-5 1-1 0-2 0 2 2 2 1 0 0 4 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
D.J. Augustin, PG 33 6-15 4-6 4-4 1 1 2 2 0 0 2 1 20
Taj Gibson, PF 30 7-17 0-0 5-6 5 8 13 0 0 0 2 1 19
Tony Snell, SG 9 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
Nazr Mohammed, C 4 0-2 0-0 0-0 2 1 3 1 0 1 0 1 0
Totals 36-83 8-15 22-27 14 38 52 22 4 8 15 19 102
43% 53% 82% Team TO: 1

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 43 6-16 4-6 1-6 0 6 6 7 2 0 2 2 17
Thaddeus Young, SF 38 10-19 4-7 0-0 0 4 4 2 4 0 2 2 24
Michael Carter-Williams, PG 38 7-16 0-2 2-4 2 7 9 7 1 0 3 6 16
Henry Sims, C 24 2-9 0-0 0-1 3 2 5 1 1 0 3 4 4
Hollis Thompson, SG 19 0-1 0-1 2-2 0 1 1 1 0 0 0 2 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Elliot Williams, SG 24 1-5 0-3 0-0 1 3 4 4 1 0 1 2 2
James Nunnally, SF 21 3-5 1-2 1-2 0 2 2 0 2 1 0 0 8
Jarvis Varnado, PF 16 3-3 0-0 1-2 1 2 3 0 0 4 0 2 7
Byron Mullens, C 15 4-5 2-3 2-2 1 2 3 0 2 1 0 1 12
Brandon Davies, PF 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Totals 37-81 11-24 9-19 9 29 38 22 13 6 11 21 94
46% 46% 47% Team TO: 3
Referees
Sean Wright, Ron Garretson, Violet Palmer
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
13,222
Duration
2 hours, 17 minutes