| Ricky Rubio, MIN | 22 Pts, 15 Ast, 10 Reb |
| Aaron Brooks, DEN | 27 Pts, 17 Ast, 6 Reb |
| Kevin Love, MIN | 35 Pts, 3 Ast, 8 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 28 | 24 | 23 | 27 | 102 |
| 76ers | 26 | 19 | 24 | 25 | 94 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 21 | 25 | 24 | 29 | 99 |
| Nets | 26 | 28 | 21 | 29 | 104 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Heat | 34 | 25 | 19 | 18 | 96 |
| Celtics | 22 | 31 | 27 | 21 | 101 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Jazz | 19 | 13 | 31 | 23 | 86 |
| Grizzlies | 30 | 18 | 26 | 22 | 96 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 14 | 21 | 27 | 24 | 86 |
| Knicks | 21 | 26 | 20 | 25 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 24 | 32 | 25 | 26 | 107 |
| Pelicans | 32 | 25 | 28 | 15 | 100 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Timberwolves | 37 | 29 | 28 | 19 | 10 | 123 |
| Mavericks | 24 | 35 | 28 | 26 | 9 | 122 |
|
Points
Assists
Rebounds
|
||||||
| American Airlines Center – Dallas, Texas | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 28 | 33 | 23 | 25 | 109 |
| Nuggets | 27 | 27 | 31 | 33 | 118 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||