Monday, March 31, 2014

1 2 3 4 T
Boston Celtics 24 26 20 10 80
Chicago Bulls 25 23 23 23 94

Boston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeff Green, PF 40 4-13 1-3 0-0 0 2 2 1 2 0 4 4 9
Jerryd Bayless, PG 33 6-14 4-9 2-2 0 2 2 5 1 0 1 1 18
Brandon Bass, PF 31 7-10 0-0 4-4 3 6 9 3 0 4 2 1 18
Kris Humphries, PF 25 5-7 0-0 1-2 1 2 3 1 1 0 2 2 11
Avery Bradley, PG 14 0-5 0-1 1-1 0 2 2 3 0 0 0 0 1
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Johnson, SF 35 1-7 0-3 3-4 1 1 2 0 2 0 0 1 5
Jared Sullinger, C 20 1-6 0-3 0-0 1 5 6 1 0 0 1 2 2
Phil Pressey, PG 19 4-8 1-3 0-2 1 1 2 3 4 0 2 2 9
Kelly Olynyk, C 18 3-6 1-2 0-0 4 3 7 0 0 0 4 2 7
Chris Babb, SG 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
Totals 31-77 7-25 11-15 12 25 37 17 10 4 16 15 80
40% 28% 73% Team TO: 2

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jimmy Butler, SG 42 8-13 0-3 2-2 1 3 4 4 1 0 0 1 18
Mike Dunleavy, SF 39 7-12 3-6 5-5 0 3 3 3 0 0 3 2 22
Joakim Noah, C 39 9-19 0-1 1-1 4 7 11 5 2 2 3 2 19
Kirk Hinrich, PG 27 0-6 0-3 1-2 0 3 3 3 4 1 1 1 1
Carlos Boozer, PF 24 7-12 0-0 2-2 3 4 7 1 0 0 1 3 16
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
D.J. Augustin, PG 31 1-9 0-3 2-2 0 1 1 11 0 0 1 2 4
Taj Gibson, PF 28 6-9 0-0 2-2 3 8 11 0 1 0 3 4 14
Nazr Mohammed, C 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tony Snell, SG 5 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
Totals 38-80 3-16 15-16 11 29 40 28 9 3 13 16 94
48% 19% 94% Team TO: 1
Referees
J.T. Orr, Brian Forte, Ron Garretson
Location
United Center, Chicago, Illinois
Attendance
21,494
Duration
2 hours, 3 minutes