| DeMarcus Cousins, SAC | 35 Pts, 3 Ast, 14 Reb |
| Paul Millsap, ATL | 28 Pts, 4 Ast, 17 Reb |
| Carmelo Anthony, NY | 34 Pts, 3 Ast, 8 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 20 | 40 | 20 | 14 | 94 |
| Bobcats | 25 | 19 | 26 | 30 | 100 |
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 25 | 23 | 21 | 34 | 103 |
| Pacers | 15 | 20 | 24 | 18 | 77 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 31 | 22 | 20 | 22 | 95 |
| Hawks | 18 | 25 | 32 | 28 | 103 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 23 | 28 | 14 | 18 | 83 |
| Heat | 24 | 30 | 20 | 19 | 93 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 30 | 31 | 21 | 29 | 111 |
| Pistons | 34 | 18 | 29 | 35 | 116 |
|
Points
Assists
Rebounds
|
|||||
| The Palace of Auburn Hills – Auburn Hills, Michigan | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 29 | 24 | 27 | 22 | 102 |
| Pelicans | 22 | 33 | 21 | 21 | 97 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 26 | 28 | 34 | 26 | 114 |
| Timberwolves | 22 | 29 | 15 | 38 | 104 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 24 | 26 | 20 | 10 | 80 |
| Bulls | 25 | 23 | 23 | 23 | 94 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 25 | 22 | 28 | 19 | 94 |
| Nuggets | 16 | 29 | 23 | 24 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||