Monday, April 14, 2014

1 2 3 4 T
Boston Celtics 33 17 34 24 108
Philadelphia 76ers 33 34 19 27 113

Boston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Avery Bradley, PG 42 9-22 2-11 3-4 0 2 2 3 1 0 3 2 23
Brandon Bass, PF 38 3-11 0-0 3-4 4 4 8 2 0 2 1 5 9
Jeff Green, PF 38 10-16 2-4 5-6 0 3 3 1 3 2 1 6 27
Rajon Rondo, PG 35 4-8 0-0 0-1 3 8 11 14 2 0 4 1 8
Kelly Olynyk, C 35 10-19 2-3 6-7 3 6 9 3 0 0 2 4 28
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Johnson, SF 17 3-6 2-4 0-0 0 3 3 0 2 0 2 1 8
Phil Pressey, PG 15 0-1 0-0 2-2 0 1 1 3 0 0 4 1 2
Joel Anthony, C 14 0-1 0-0 0-2 2 0 2 0 0 0 0 2 0
Chris Babb, SG 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
Totals 40-86 9-24 19-26 12 28 40 26 8 4 17 23 108
46% 38% 73% Team TO: 2

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 35 5-16 1-4 4-6 3 4 7 7 2 3 0 3 15
Michael Carter-Williams, PG 34 9-13 0-0 3-4 1 13 14 6 4 2 3 3 21
Henry Sims, C 32 6-10 0-0 1-2 1 4 5 3 1 0 2 1 13
James Anderson, SG 28 1-8 1-4 3-4 0 6 6 2 0 1 1 1 6
Hollis Thompson, SG 15 1-2 0-1 2-3 0 2 2 0 0 0 0 3 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 28 7-12 0-1 6-7 1 1 2 4 2 0 7 4 20
Elliot Williams, SG 25 4-5 0-0 2-4 0 1 1 1 0 0 0 0 10
Jarvis Varnado, PF 16 1-1 0-0 2-6 0 1 1 1 0 2 0 2 4
Casper Ware, PG 14 4-6 1-2 0-0 0 1 1 1 0 0 0 1 9
Brandon Davies, PF 13 5-6 0-0 1-2 3 0 3 0 1 0 1 3 11
Totals 43-79 3-12 24-38 9 33 42 25 10 8 14 21 113
54% 25% 63% Team TO: 0
Referees
Ben Taylor, Scott Wall, Mike Callahan
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
17,822
Duration
2 hours, 27 minutes