Friday, November 8, 2013

1 2 3 4 T
Golden State Warriors 20 13 22 19 74
San Antonio Spurs 27 13 24 12 76

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Andre Iguodala, SF 44 4-7 0-2 1-2 0 6 6 2 4 0 6 0 9
Klay Thompson, SG 39 5-16 1-5 0-0 0 1 1 2 3 1 3 4 11
David Lee, C 36 5-13 0-0 3-4 1 9 10 3 0 0 3 3 13
Andrew Bogut, C 32 3-7 0-0 0-0 4 9 13 5 0 0 3 5 6
Harrison Barnes, SF 21 2-6 1-3 0-0 0 2 2 1 0 0 0 2 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Toney Douglas, PG 28 8-14 5-9 0-0 0 2 2 1 0 0 0 2 21
Jermaine O'Neal, C 16 0-4 0-0 2-2 1 6 7 1 0 1 2 2 2
Draymond Green, SF 15 2-2 1-1 0-0 0 2 2 1 0 2 0 0 5
Marreese Speights, PF 8 0-2 0-0 2-2 0 2 2 0 0 0 2 2 2
Totals 29-71 8-20 8-10 6 39 45 16 7 4 19 20 74
41% 40% 80% Team TO: 1

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Parker, PG 33 7-14 0-1 4-10 0 5 5 4 1 0 2 1 18
Tim Duncan, PF 32 3-11 0-0 2-2 1 3 4 5 1 2 3 2 8
Kawhi Leonard, SF 31 6-8 1-2 0-1 2 5 7 2 4 0 0 1 13
Danny Green, SF 28 1-6 1-5 0-0 1 5 6 1 0 0 0 0 3
Tiago Splitter, C 26 2-5 0-0 0-0 5 3 8 1 1 0 1 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Manu GinĂ³bili, SG 22 3-11 0-5 0-0 1 2 3 2 0 1 2 2 6
Marco Belinelli, SG 19 1-4 1-3 0-0 0 2 2 0 1 0 0 1 3
Boris Diaw, PF 16 4-8 0-1 0-1 0 0 0 1 0 0 0 3 8
Aron Baynes, PF 16 2-7 0-0 1-2 1 5 6 0 0 0 2 5 5
Patrick Mills, PG 11 2-4 2-2 0-0 0 0 0 1 1 0 0 0 6
Jeff Ayres, PF 6 0-1 0-0 2-2 0 1 1 2 0 0 2 1 2
Totals 31-79 5-19 9-18 11 31 42 19 9 3 12 18 76
39% 26% 50% Team TO: 2
Referees
Scott Twardoski, Scott Foster, Gary Zielinski
Location
AT&T Center, San Antonio, Texas
Attendance
18,581
Duration
2 hours, 11 minutes