Wednesday, December 11, 2013

1 2 3 4 T
Dallas Mavericks 23 32 17 21 93
Golden State Warriors 16 28 22 29 95

Dallas

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Monta Ellis, PG 36 8-20 0-1 5-6 2 2 4 5 3 0 0 3 21
Dirk Nowitzki, PF 35 7-14 3-6 4-5 0 7 7 2 1 2 3 2 21
Shawn Marion, PF 35 5-10 1-2 1-2 0 9 9 1 2 1 1 1 12
José Calderón, PG 34 7-15 3-9 1-1 0 4 4 5 0 0 1 2 18
DeJuan Blair, PF 23 2-8 0-0 0-0 2 7 9 2 0 0 2 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Samuel Dalembert, C 24 0-4 0-0 0-0 1 3 4 1 0 1 0 0 0
Vince Carter, SG 23 4-9 1-3 0-0 2 2 4 3 0 0 2 4 9
Jae Crowder, SF 19 3-6 0-2 0-0 1 1 2 1 2 0 0 0 6
Shane Larkin, PG 11 1-2 0-0 0-0 0 0 0 4 1 0 2 1 2
Totals 37-88 8-23 11-14 8 35 43 24 9 4 11 15 93
42% 35% 79% Team TO: 3

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 44 13-25 6-11 1-1 0 4 4 10 3 0 8 3 33
Harrison Barnes, SF 44 6-16 1-4 4-4 2 2 4 1 1 0 1 5 17
David Lee, C 38 7-16 0-0 1-2 5 6 11 3 1 1 2 4 15
Andrew Bogut, C 35 3-5 0-0 0-0 4 14 18 1 0 2 2 0 6
Klay Thompson, SG 35 3-14 3-9 2-2 0 3 3 1 0 0 4 2 11
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Draymond Green, SF 28 4-5 1-1 0-2 2 3 5 4 1 2 1 2 9
Hilton Armstrong, C 7 0-0 0-0 0-2 1 2 3 0 0 1 0 0 0
Marreese Speights, PF 5 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
Toney Douglas, PG 4 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
Kent Bazemore, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 37-86 12-28 9-15 14 36 50 20 6 6 18 18 95
43% 43% 60% Team TO: 0
Referees
Ben Taylor, Michael Smith, Jason Phillips
Location
Oracle Arena, Oakland, California
Attendance
19,596
Duration
2 hours, 19 minutes