| Carmelo Anthony, NY | 30 Pts, 4 Ast, 10 Reb |
| Kevin Love, MIN | 26 Pts, 5 Ast, 15 Reb |
| Stephen Curry, GS | 33 Pts, 10 Ast, 4 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 16 | 27 | 24 | 25 | 92 |
| Bobcats | 18 | 24 | 20 | 21 | 83 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 20 | 19 | 27 | 30 | 96 |
| Celtics | 23 | 22 | 19 | 24 | 88 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Pistons | 28 | 23 | 23 | 22 | 10 | 106 |
| Pelicans | 29 | 28 | 26 | 13 | 15 | 111 |
|
Points
Assists
Rebounds
|
||||||
| New Orleans Arena – New Orleans, Louisiana | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 32 | 31 | 29 | 17 | 109 |
| Bucks | 16 | 24 | 14 | 23 | 77 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 39 | 22 | 20 | 18 | 99 |
| Timberwolves | 20 | 28 | 30 | 28 | 106 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 17 | 15 | 22 | 24 | 78 |
| Knicks | 15 | 31 | 22 | 15 | 83 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 25 | 32 | 32 | 27 | 116 |
| Grizzlies | 22 | 20 | 31 | 27 | 100 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||