Friday, December 13, 2013

1 2 3 4 T
Charlotte Bobcats 25 30 21 18 94
Indiana Pacers 27 29 23 20 99

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeffery Taylor, SG 36 4-12 0-2 1-2 0 0 0 2 2 0 2 3 9
Kemba Walker, PG 35 5-14 1-3 2-2 1 4 5 4 0 0 3 1 13
Josh McRoberts, PF 29 4-6 1-3 0-0 1 2 3 3 1 1 1 3 9
Al Jefferson, C 28 9-18 0-0 3-4 3 6 9 2 0 2 0 2 21
Gerald Henderson, SG 26 5-9 0-1 0-0 0 3 3 4 0 0 1 2 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ben Gordon, SG 24 2-7 0-1 0-0 0 2 2 1 0 0 0 1 4
Ramon Sessions, PG 23 5-9 2-2 1-2 0 3 3 0 1 0 1 1 13
Cody Zeller, C 19 2-5 0-0 3-3 1 4 5 2 0 1 2 1 7
Bismack Biyombo, C 17 2-2 0-0 2-3 2 5 7 1 1 0 1 3 6
Jeff Adrien, PF 3 1-1 0-0 0-1 0 1 1 0 0 0 0 2 2
Totals 39-83 4-12 12-17 8 30 38 19 5 4 11 19 94
47% 33% 71% Team TO: 0

Indiana

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Paul George, SF 37 2-12 1-6 5-8 0 4 4 5 1 0 1 2 10
Roy Hibbert, C 35 6-14 0-0 6-6 2 9 11 1 1 3 3 4 18
Lance Stephenson, SG 35 9-14 1-3 1-2 0 11 11 7 2 0 3 2 20
George Hill, PG 34 4-7 3-5 2-2 1 1 2 3 1 3 0 2 13
David West, PF 33 5-11 0-1 4-4 1 7 8 2 1 0 2 1 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rasual Butler, SG 24 3-5 2-4 0-0 0 1 1 1 0 2 1 3 8
Luis Scola, PF 16 5-8 0-0 1-3 0 2 2 0 0 1 1 2 11
C.J. Watson, PG 14 1-4 1-2 0-0 0 2 2 0 0 0 0 1 3
Ian Mahinmi, C 13 1-1 0-0 0-0 2 1 3 0 0 1 1 4 2
Totals 36-76 8-21 19-25 6 38 44 19 6 10 12 21 99
47% 38% 76% Team TO: 0
Referees
Mark Lindsay, Kevin Scott, James Capers
Location
Bankers Life Fieldhouse, Indianapolis, Indiana
Attendance
18,165
Duration
2 hours, 10 minutes