Friday, December 13, 2013

1 2 3 4 T
Philadelphia 76ers 21 27 28 24 100
Toronto Raptors 36 20 27 25 108

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Turner, SF 39 7-18 3-4 4-4 3 7 10 4 2 0 2 2 21
Tony Wroten, SG 37 8-17 5-8 2-4 1 2 3 5 1 0 5 0 23
Thaddeus Young, SF 35 8-13 0-1 2-2 2 3 5 2 1 0 1 5 18
Spencer Hawes, C 34 5-10 0-2 5-6 1 2 3 4 1 4 1 3 15
Hollis Thompson, SF 26 2-8 0-2 0-0 1 6 7 1 0 0 1 3 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Anderson, SG 30 4-10 1-4 4-5 0 2 2 1 0 1 2 2 13
Lavoy Allen, PF 17 2-3 0-0 0-0 1 7 8 0 2 0 0 0 4
Lorenzo Brown, PG 11 0-2 0-1 0-0 0 0 0 2 0 0 3 0 0
Brandon Davies, PF 9 1-2 0-0 0-0 2 1 3 0 0 0 1 2 2
Elliot Williams, SG 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Daniel Orton, C 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 37-84 9-23 17-21 12 30 42 19 7 5 17 18 100
44% 39% 81% Team TO: 0

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 40 9-19 2-7 7-9 1 4 5 6 1 0 2 2 27
Amir Johnson, SF 37 8-11 1-1 0-0 1 9 10 1 1 2 0 4 17
Kyle Lowry, PG 34 2-9 0-5 2-2 1 2 3 11 1 0 1 3 6
Terrence Ross, SG 34 10-16 4-7 0-0 0 5 5 0 1 1 2 1 24
Jonas Valančiūnas, C 32 3-10 0-0 6-6 4 9 13 1 1 1 4 3 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Salmons, SF 20 1-3 1-1 0-0 0 2 2 2 0 0 1 2 3
Patrick Patterson, PF 19 1-5 0-1 3-3 2 3 5 1 0 1 0 1 5
Greivis Vasquez, PG 17 5-7 2-3 0-0 0 3 3 2 1 0 4 1 12
Tyler Hansbrough, PF 9 0-2 0-0 2-4 1 0 1 0 2 0 1 2 2
Totals 39-82 10-25 20-24 10 37 47 24 8 5 15 19 108
48% 40% 83% Team TO: 0
Referees
Olandis Poole, Tony Brothers, Scott Wall
Location
Air Canada Centre, Toronto, Ontario
Attendance
17,133
Duration
2 hours, 19 minutes