Thursday, January 2, 2014

1 2 3 4 T
Golden State Warriors 38 27 31 27 123
Miami Heat 33 28 26 27 114

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 44 13-22 8-15 2-3 0 2 2 12 4 0 4 4 36
Klay Thompson, SG 38 6-15 4-9 0-0 0 2 2 4 2 0 4 2 16
David Lee, C 36 13-17 0-0 6-7 3 11 14 3 0 0 3 4 32
Andre Iguodala, SG 34 3-6 2-2 0-0 0 6 6 6 2 0 3 2 8
Andrew Bogut, C 18 3-5 0-0 0-0 0 3 3 1 0 0 0 1 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 27 4-6 1-2 6-7 0 3 3 0 0 0 0 3 15
Draymond Green, SF 25 2-5 0-0 0-0 2 5 7 3 0 1 2 4 4
Marreese Speights, PF 11 1-4 0-0 2-2 1 1 2 0 1 0 0 3 4
Kent Bazemore, SG 4 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
Toney Douglas, PG 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 46-82 15-29 16-19 6 34 40 29 9 1 18 24 123
56% 52% 84% Team TO: 2

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 40 10-16 1-4 5-8 0 5 5 5 0 1 8 0 26
Dwyane Wade, SG 36 9-18 2-2 2-2 1 3 4 5 3 0 2 4 22
Chris Bosh, PF 34 6-16 1-2 6-7 0 4 4 0 1 0 1 1 19
Mario Chalmers, PG 32 6-10 1-3 4-5 1 6 7 3 3 0 0 3 17
Shane Battier, SF 23 4-5 3-4 0-0 2 0 2 1 0 0 0 2 11
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Norris Cole, PG 25 2-4 0-2 3-3 0 2 2 3 2 0 0 1 7
Ray Allen, SG 20 1-4 0-1 3-3 0 0 0 2 0 0 0 3 5
Chris Andersen, PF 17 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
Michael Beasley, PF 13 2-4 0-0 1-1 1 4 5 0 1 1 4 4 5
Totals 40-78 8-18 26-31 5 26 31 20 10 2 15 19 114
51% 44% 84% Team TO: 0
Referees
David Guthrie, James Williams, Jason Phillips
Location
AmericanAirlines Arena, Miami, Florida
Attendance
20,350
Duration
2 hours, 13 minutes