Thursday, January 2, 2014

1 2 3 4 T
Memphis Grizzlies 22 31 16 30 99
Phoenix Suns 26 15 32 18 91

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 38 10-20 0-0 0-0 5 10 15 0 0 1 3 1 20
Mike Conley, PG 30 4-11 0-1 3-3 0 4 4 6 0 1 6 1 11
Kosta Koufos, C 20 5-10 0-0 0-0 4 5 9 0 0 0 1 1 10
Tayshaun Prince, SF 15 1-5 0-1 0-0 0 2 2 2 1 0 0 1 2
Tony Allen, SG 13 1-2 0-0 0-3 0 0 0 1 1 0 1 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Miller, SF 33 4-7 0-1 3-3 1 6 7 4 0 0 0 1 11
Jerryd Bayless, PG 31 6-11 3-6 2-4 0 1 1 4 1 0 0 4 17
Ed Davis, PF 28 8-11 0-0 0-1 4 7 11 2 2 0 0 2 16
James Johnson, PF 22 3-7 0-2 0-0 2 4 6 1 1 2 4 4 6
Jon Leuer, PF 10 2-8 0-3 0-0 3 1 4 0 0 0 0 1 4
Totals 44-92 3-14 8-14 19 40 59 20 6 4 15 16 99
48% 21% 57% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 38 13-22 2-6 5-9 1 2 3 7 3 0 4 2 33
Channing Frye, C 35 5-14 4-10 0-0 1 5 6 1 1 0 2 2 14
Miles Plumlee, C 35 4-8 0-0 0-0 2 10 12 0 1 3 1 2 8
Gerald Green, SG 32 4-10 1-7 0-0 0 2 2 3 4 0 0 3 9
P.J. Tucker, SF 32 5-13 1-2 1-1 3 2 5 4 0 0 1 1 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 25 5-11 0-2 0-0 1 0 1 0 2 2 2 3 10
Ishmael Smith, PG 20 1-6 0-0 1-1 3 3 6 2 0 0 2 1 3
Marcus Morris, PF 16 0-5 0-2 2-5 2 3 5 1 0 0 0 0 2
Archie Goodwin, SG 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dionte Christmas, SG 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 37-90 8-30 9-16 13 27 40 18 11 5 12 14 91
41% 27% 56% Team TO: 1
Referees
Eric Dalen, Leon Wood, Monty McCutchen
Location
US Airways Center, Phoenix, Arizona
Attendance
14,844
Duration
2 hours, 5 minutes