Saturday, January 4, 2014

1 2 3 4 T
Milwaukee Bucks 26 23 29 22 100
Phoenix Suns 28 32 27 29 116

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 36 8-12 1-1 8-9 1 3 4 8 1 1 4 2 25
Larry Sanders, C 26 3-5 0-0 1-2 0 2 2 0 0 1 3 4 7
Luke Ridnour, PG 21 1-4 0-0 0-0 1 1 2 1 0 0 3 1 2
Ersan Ilyasova, SF 21 6-9 0-3 0-1 1 3 4 0 1 0 2 1 12
Giannis Antetokounmpo, SG 14 0-2 0-0 0-0 0 3 3 0 0 0 4 3 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
O.J. Mayo, SG 31 7-11 4-5 2-2 1 2 3 5 1 0 1 3 20
Caron Butler, SF 27 6-11 4-6 0-0 1 6 7 3 0 1 4 2 16
Khris Middleton, PF 22 3-6 0-1 1-2 0 8 8 0 0 0 2 2 7
Ekpe Udoh, PF 18 0-0 0-0 2-2 0 0 0 0 0 1 0 1 2
Gary Neal, SG 18 3-8 1-5 2-2 0 1 1 1 0 0 2 1 9
Nate Wolters, PG 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Miroslav Raduljica, C 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 37-68 10-21 16-20 5 31 36 18 3 4 25 20 100
54% 48% 80% Team TO: 1

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Channing Frye, C 33 7-12 6-9 2-2 0 7 7 1 1 2 2 3 22
Gerald Green, SG 33 9-14 4-7 2-2 0 2 2 1 5 0 1 2 24
Goran Dragić, PG 29 5-13 1-2 4-4 1 0 1 6 1 0 1 2 15
P.J. Tucker, SF 28 3-8 0-2 2-2 1 0 1 1 4 0 3 1 8
Miles Plumlee, C 21 2-4 0-0 5-7 2 7 9 0 0 0 1 3 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Marcus Morris, PF 30 3-12 1-4 0-0 2 3 5 1 0 0 1 4 7
Markieff Morris, PF 26 5-6 0-0 4-4 2 3 5 2 1 0 1 4 14
Ishmael Smith, PG 19 4-10 0-2 0-0 0 2 2 8 1 0 1 0 8
Archie Goodwin, SG 15 2-4 0-0 3-4 1 2 3 0 0 0 0 2 7
Dionte Christmas, SG 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
Viacheslav Kravtsov, C 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 41-85 12-27 22-25 9 27 36 20 13 2 11 21 116
48% 44% 88% Team TO: 0
Referees
Steven Anderson, Scott Wall, Bennett Salvatore
Location
US Airways Center, Phoenix, Arizona
Attendance
14,344
Duration
2 hours, 10 minutes