Tuesday, January 7, 2014

1 2 3 4 T
Philadelphia 76ers 20 21 25 27 93
Cleveland Cavaliers 36 28 27 20 111

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Michael Carter-Williams, PG 37 13-25 2-7 5-7 1 5 6 5 0 0 1 2 33
Hollis Thompson, SF 32 1-4 0-0 2-2 2 3 5 3 1 0 2 1 4
Spencer Hawes, C 23 3-5 1-2 2-2 2 1 3 2 1 2 0 1 9
Thaddeus Young, SF 22 0-7 0-1 0-0 0 4 4 2 1 1 2 2 0
Evan Turner, SF 18 2-13 0-1 0-0 1 0 1 2 0 0 0 3 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Anderson, SG 33 6-15 0-4 3-3 0 5 5 2 3 2 0 2 15
Brandon Davies, PF 24 3-4 0-0 5-7 1 3 4 1 2 0 1 3 11
Elliot Williams, SG 23 4-8 1-3 3-4 0 4 4 1 0 0 2 2 12
Lavoy Allen, PF 18 1-2 0-0 0-0 1 2 3 2 0 1 0 2 2
Lorenzo Brown, PG 11 1-3 0-1 1-2 0 3 3 1 1 0 2 0 3
Totals 34-86 4-19 21-27 8 30 38 21 9 6 10 18 93
40% 21% 78% Team TO: 0

Cleveland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
C.J. Miles, SF 31 11-18 10-14 2-3 2 3 5 2 2 0 0 3 34
Kyrie Irving, PG 30 6-9 2-4 2-2 0 1 1 8 0 3 1 3 16
Tristan Thompson, PF 29 5-11 0-0 2-4 5 5 10 1 1 0 3 0 12
Anderson Varejao, C 26 8-10 0-0 2-5 3 11 14 2 0 1 1 2 18
Earl Clark, SF 11 1-6 0-2 0-0 0 3 3 0 0 1 0 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Matthew Dellavedova, SG 31 1-5 0-3 0-0 0 3 3 6 0 0 3 4 2
Dion Waiters, SG 28 5-14 1-4 1-3 0 4 4 8 2 0 2 2 12
Tyler Zeller, C 18 4-5 0-0 1-1 1 3 4 1 0 3 1 3 9
Anthony Bennett, SF 18 1-6 0-0 0-0 1 7 8 0 0 0 5 4 2
Sergey Karasev, SG 7 0-2 0-1 0-0 0 1 1 0 0 0 1 3 0
Henry Sims, C 5 1-2 0-0 0-0 2 2 4 1 0 1 0 1 2
Alonzo Gee, SF 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Carrick Felix, SG 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
Totals 44-89 13-28 10-18 14 44 58 29 5 9 18 27 111
49% 46% 56% Team TO: 0
Referees
John Goble, Nick Buchert, Tony Brown
Location
Quicken Loans Arena, Cleveland, Ohio
Attendance
13,344
Duration
2 hours, 7 minutes