Tuesday, January 7, 2014

1 2 3 4 T
Phoenix Suns 25 21 17 24 87
Chicago Bulls 27 22 21 22 92

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gerald Green, SG 35 6-16 3-10 0-0 0 3 3 1 1 0 2 2 15
Miles Plumlee, C 35 5-11 0-0 1-2 1 6 7 0 3 2 2 1 11
Goran Dragić, PG 34 8-17 2-3 3-3 0 3 3 2 0 0 1 4 21
Channing Frye, C 27 5-11 1-3 0-0 3 4 7 1 0 0 1 3 11
P.J. Tucker, SF 20 1-2 0-0 2-2 0 3 3 1 0 1 1 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 25 2-9 0-2 2-2 2 4 6 0 0 3 1 2 6
Ishmael Smith, PG 23 4-8 0-3 2-4 0 1 1 3 1 0 1 2 10
Marcus Morris, PF 17 1-4 0-1 2-2 1 1 2 1 1 1 1 3 4
Archie Goodwin, SG 11 0-1 0-0 0-0 1 3 4 1 1 0 1 0 0
Dionte Christmas, SG 7 0-2 0-1 2-2 0 3 3 2 0 1 0 1 2
Alex Len, C 6 1-1 0-0 1-2 1 1 2 0 0 0 1 1 3
Totals 33-82 6-23 15-19 9 32 41 12 7 8 12 21 87
40% 26% 79% Team TO: 0

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Taj Gibson, PF 42 9-16 0-0 1-4 3 7 10 3 0 0 2 4 19
Jimmy Butler, SG 41 4-18 0-4 5-6 1 4 5 3 4 0 2 0 13
Joakim Noah, C 36 5-15 0-0 4-6 5 11 16 6 1 1 3 3 14
Kirk Hinrich, PG 31 3-5 2-2 1-2 1 1 2 3 0 2 1 1 9
Mike Dunleavy, SF 28 4-9 0-1 0-0 1 6 7 1 0 1 2 1 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
D.J. Augustin, PG 29 4-9 2-4 3-4 0 2 2 9 1 0 1 4 13
Tony Snell, SF 21 5-7 2-3 0-0 0 4 4 0 0 0 1 3 12
Nazr Mohammed, C 12 2-3 0-0 0-1 3 1 4 1 0 1 2 2 4
Totals 36-82 6-14 14-23 14 36 50 26 6 5 14 18 92
44% 43% 61% Team TO: 1
Referees
Leroy Richardson, Michael Smith, Derek Richardson
Location
United Center, Chicago, Illinois
Attendance
21,181
Duration
2 hours, 15 minutes