Friday, January 17, 2014

1 2 3 4 T
Dallas Mavericks 36 22 26 26 110
Phoenix Suns 30 26 19 32 107

Dallas

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Monta Ellis, PG 39 10-20 0-1 4-6 0 6 6 7 2 2 3 4 24
Shawn Marion, PF 36 6-9 3-5 1-2 3 4 7 2 0 0 0 1 16
Dirk Nowitzki, PF 35 9-16 2-6 1-2 0 5 5 2 1 1 1 0 21
Samuel Dalembert, C 20 3-3 0-0 3-3 0 7 7 1 0 0 1 5 9
José Calderón, PG 19 2-8 0-4 0-0 0 0 0 4 1 0 1 3 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shane Larkin, PG 27 6-8 2-3 4-5 0 1 1 5 2 0 2 1 18
Vince Carter, SG 22 3-9 2-5 0-0 0 7 7 1 0 0 5 2 8
Brandan Wright, PF 17 4-6 0-0 0-1 2 3 5 0 0 1 3 2 8
Jae Crowder, SF 15 0-2 0-0 0-0 1 1 2 0 2 0 0 2 0
DeJuan Blair, PF 11 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
Totals 44-83 9-24 13-19 7 37 44 22 8 4 16 21 110
53% 38% 68% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 38 12-20 0-4 4-6 1 4 5 7 3 0 1 1 28
P.J. Tucker, SF 36 5-8 1-1 0-0 1 8 9 2 0 0 1 4 11
Gerald Green, SG 33 4-13 1-3 3-3 1 1 2 2 2 1 3 2 12
Channing Frye, C 30 2-6 0-2 2-2 1 6 7 0 0 0 0 2 6
Miles Plumlee, C 21 3-7 0-0 0-1 0 2 2 0 0 0 2 0 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 32 8-15 2-5 5-5 6 6 12 2 0 0 4 4 23
Marcus Morris, PF 21 4-11 3-6 2-2 4 3 7 3 2 0 0 3 13
Ishmael Smith, PG 21 3-8 0-0 0-2 0 0 0 3 0 0 1 0 6
Archie Goodwin, SG 8 1-4 0-1 0-0 3 0 3 0 0 0 1 0 2
Alex Len, C 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 42-93 7-22 16-21 17 30 47 19 7 1 13 17 107
45% 32% 76% Team TO: 0
Referees
Josh Tiven, Pat Fraher, Ed Malloy
Location
US Airways Center, Phoenix, Arizona
Attendance
16,486
Duration
2 hours, 22 minutes