Wednesday, January 22, 2014

1 2 3 4 T
Atlanta Hawks 29 31 28 24 112
Orlando Magic 21 35 24 29 109

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Paul Millsap, PF 38 9-17 1-3 5-6 2 4 6 5 3 5 3 2 24
Kyle Korver, SG 36 5-11 2-5 0-0 0 5 5 7 1 1 0 2 12
Jeff Teague, PG 35 7-14 2-3 7-8 0 5 5 2 3 0 4 1 23
Pero Antic, C 33 2-9 1-6 5-6 2 10 12 1 1 0 2 2 10
DeMarre Carroll, SF 24 6-7 3-4 2-2 3 5 8 2 1 0 1 0 17
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lou Williams, SG 22 1-4 0-1 0-0 0 0 0 6 0 0 3 2 2
Shelvin Mack, PG 20 5-10 0-2 0-0 0 1 1 3 1 0 2 1 10
Mike Scott, PF 18 5-9 0-1 0-0 1 3 4 0 0 1 1 0 10
Elton Brand, PF 13 1-2 0-0 2-2 0 1 1 0 1 0 1 3 4
Totals 41-83 9-25 21-24 8 34 42 26 11 7 17 13 112
49% 36% 88% Team TO: 0

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tobias Harris, SF 34 7-16 0-2 5-5 2 10 12 1 0 0 3 4 19
Victor Oladipo, SG 34 8-13 2-2 6-7 1 6 7 7 2 1 2 3 24
Glen Davis, PF 31 4-10 0-0 1-2 1 1 2 3 1 0 1 3 9
Jameer Nelson, PG 30 6-11 0-2 5-5 0 1 1 7 1 0 4 1 17
Arron Afflalo, SG 30 3-9 0-1 0-0 0 1 1 3 0 0 2 2 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Moe Harkless, SF 22 4-5 1-1 3-3 0 3 3 1 0 0 0 0 12
Kyle O'Quinn, PF 21 2-7 0-0 1-2 1 2 3 1 0 0 1 2 5
Doron Lamb, SG 19 5-6 3-4 0-0 0 1 1 0 0 0 0 6 13
E'Twaun Moore, PG 10 1-4 0-0 0-0 0 1 1 1 3 0 1 2 2
Jason Maxiell, PF 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Andrew Nicholson, PF 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Totals 41-83 6-12 21-24 6 27 33 24 7 1 14 23 109
49% 50% 88% Team TO: 1
Referees
Haywoode Workman, Gary Zielinski, Monty McCutchen
Location
Amway Center, Orlando, Florida
Attendance
16,713
Duration
2 hours, 11 minutes