| Jeff Green, BOS | 39 Pts, 1 Ast, 9 Reb |
| John Wall, WAS | 28 Pts, 10 Ast, 11 Reb |
| DeMar DeRozan, TOR | 40 Pts, 3 Ast, 3 Reb |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Celtics | 32 | 29 | 15 | 23 | 14 | 113 |
| Wizards | 22 | 21 | 30 | 26 | 12 | 111 |
|
Points
Assists
Rebounds
|
||||||
| Verizon Center – Washington, District of Columbia | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 23 | 20 | 28 | 27 | 98 |
| Cavaliers | 17 | 27 | 18 | 25 | 87 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 29 | 31 | 28 | 24 | 112 |
| Magic | 21 | 35 | 24 | 29 | 109 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 34 | 17 | 22 | 12 | 85 |
| Raptors | 15 | 31 | 22 | 25 | 93 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 25 | 24 | 21 | 21 | 91 |
| Bobcats | 26 | 22 | 24 | 23 | 95 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 33 | 28 | 23 | 26 | 110 |
| Knicks | 26 | 30 | 24 | 26 | 106 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Thunder | 30 | 25 | 21 | 35 | 111 |
| Spurs | 24 | 29 | 22 | 30 | 105 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 22 | 22 | 29 | 25 | 98 |
| Rockets | 29 | 26 | 33 | 31 | 119 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 28 | 28 | 29 | 16 | 101 |
| Bucks | 25 | 25 | 31 | 23 | 104 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||