Tuesday, January 28, 2014

1 2 3 4 T
Indiana Pacers 22 27 30 25 104
Los Angeles Lakers 19 30 20 23 92

Indiana

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lance Stephenson, SG 38 6-9 0-0 3-9 0 14 14 6 2 0 0 3 15
Paul George, SF 34 4-21 1-6 5-9 1 4 5 6 2 0 2 3 14
Roy Hibbert, C 30 5-11 0-1 1-2 4 6 10 2 1 0 1 4 11
David West, PF 29 8-14 0-0 3-3 2 6 8 0 0 1 0 1 19
George Hill, PG 29 6-9 1-2 0-0 1 6 7 3 1 0 0 0 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Danny Granger, SF 23 3-10 2-7 2-2 3 3 6 1 0 0 0 0 10
Luis Scola, PF 19 4-11 0-0 0-0 2 4 6 2 0 0 0 2 8
C.J. Watson, PG 19 4-8 1-4 0-0 0 1 1 2 1 0 1 0 9
Ian Mahinmi, C 18 2-5 0-0 1-2 4 2 6 1 0 1 0 3 5
Rasual Butler, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Orlando Johnson, SG 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 42-99 5-21 15-27 17 46 63 23 7 2 4 16 104
42% 24% 56% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kendall Marshall, PG 39 5-11 1-3 0-1 0 2 2 13 0 0 1 1 11
Pau Gasol, PF 36 10-19 0-0 1-1 2 11 13 2 0 0 2 2 21
Jodie Meeks, SG 33 7-16 2-8 5-5 0 2 2 1 2 0 2 1 21
Wes Johnson, SF 31 3-7 1-2 0-0 2 8 10 1 0 1 1 1 7
Ryan Kelly, PF 19 2-7 0-2 6-7 1 2 3 2 1 2 0 3 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jordan Hill, PF 29 5-10 0-0 0-0 1 11 12 1 0 1 2 3 10
Nick Young, SG 24 5-16 1-7 1-2 0 1 1 1 0 0 0 2 12
Manny Harris, PG 18 0-6 0-2 0-0 1 4 5 2 0 0 1 1 0
Robert Sacre, C 12 0-2 0-0 0-0 0 2 2 1 0 0 0 4 0
Totals 37-94 5-24 13-16 7 43 50 24 3 4 9 18 92
39% 21% 81% Team TO: 0
Referees
Eric Dalen, Mike Callahan, Tony Brown
Location
Staples Center, Los Angeles, California
Attendance
18,997
Duration
1 hour, 59 minutes