Saturday, February 1, 2014

1 2 3 4 T
Milwaukee Bucks 24 25 20 21 90
Memphis Grizzlies 17 26 24 32 99

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 41 8-19 2-5 5-6 3 3 6 7 1 0 3 2 23
Ersan Ilyasova, SF 38 5-13 2-3 2-3 2 11 13 2 2 0 1 4 14
Khris Middleton, PF 32 3-8 2-4 4-4 1 1 2 1 2 0 3 2 12
Larry Sanders, C 30 4-7 0-0 2-2 2 6 8 0 0 2 1 3 10
Nate Wolters, PG 24 4-9 0-0 1-2 1 2 3 2 0 0 1 2 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Caron Butler, SF 21 2-6 1-3 5-6 0 2 2 0 1 1 1 2 10
Giannis Antetokounmpo, SG 20 1-3 1-2 0-0 0 0 0 1 1 0 2 1 3
Gary Neal, SG 13 1-8 1-6 0-0 0 1 1 0 0 0 0 1 3
Zaza Pachulia, C 12 2-2 0-0 0-0 1 0 1 1 1 0 1 1 4
Miroslav Raduljica, C 8 0-1 0-0 2-2 1 1 2 1 0 0 0 3 2
Totals 30-76 9-23 21-25 11 27 38 15 8 3 13 21 90
40% 39% 84% Team TO: 0

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Courtney Lee, SG 40 3-8 1-2 1-1 0 5 5 7 0 0 3 3 8
Nick Calathes, SG 40 8-12 4-5 2-3 0 5 5 3 1 0 0 2 22
Zach Randolph, PF 34 8-19 0-0 7-8 6 4 10 3 0 0 1 1 23
Marc Gasol, C 31 9-15 0-0 1-4 1 5 6 2 0 2 1 4 19
Tayshaun Prince, SF 23 0-5 0-0 0-0 0 3 3 3 1 0 0 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Johnson, PF 23 7-13 0-0 0-0 4 0 4 2 0 2 2 2 14
Jon Leuer, PF 18 2-3 0-0 4-4 0 5 5 1 1 1 1 2 8
Mike Miller, SF 14 1-3 1-3 2-2 0 3 3 0 1 0 2 1 5
Ed Davis, PF 7 0-1 0-0 0-0 1 4 5 0 0 0 0 2 0
Kosta Koufos, C 6 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
Jamaal Franklin, SG 4 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0
Totals 38-79 6-10 17-22 13 35 48 22 4 6 12 20 99
48% 60% 77% Team TO: 0
Referees
Mark Lindsay, Nick Buchert, Mike Callahan
Location
FedExForum, Memphis, Tennessee
Attendance
17,017
Duration
2 hours, 14 minutes