Monday, February 3, 2014

1 2 3 4 T
Detroit Pistons 29 28 23 16 96
Miami Heat 32 31 21 18 102

Detroit

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Jennings, PG 41 7-15 2-7 10-12 3 1 4 7 3 2 3 1 26
Josh Smith, SF 38 5-20 1-4 1-1 2 4 6 6 3 0 6 2 12
Greg Monroe, PF 35 6-13 0-0 5-7 2 9 11 1 0 0 2 2 17
Andre Drummond, C 24 5-6 0-0 2-4 6 6 12 1 2 2 2 3 12
Kentavious Caldwell-Pope, SG 8 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rodney Stuckey, PG 36 8-17 2-3 2-3 1 6 7 1 1 0 4 5 20
Kyle Singler, SF 33 1-5 0-2 0-0 3 0 3 1 2 0 1 3 2
Will Bynum, PG 15 1-2 1-2 2-2 0 2 2 2 0 0 2 1 5
Jonas Jerebko, SF 11 1-4 0-0 0-0 1 4 5 0 0 0 1 0 2
Totals 34-83 6-18 22-29 19 32 51 19 11 4 21 20 96
41% 33% 76% Team TO: 0

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 38 9-19 0-3 6-8 1 7 8 11 2 2 1 1 24
Dwyane Wade, SG 37 13-19 1-1 3-4 2 8 10 5 0 0 6 2 30
Chris Bosh, PF 35 5-8 1-2 6-7 3 4 7 1 1 0 3 3 17
Mario Chalmers, PG 23 3-11 0-4 2-2 0 2 2 4 3 1 2 5 8
Shane Battier, SF 21 1-5 1-4 0-0 1 2 3 0 1 0 0 2 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 25 3-8 3-4 0-0 0 4 4 1 1 0 2 0 9
Norris Cole, PG 24 1-8 1-2 0-0 0 2 2 2 1 0 3 5 3
Chris Andersen, PF 22 1-2 0-0 0-0 2 1 3 0 2 2 1 1 2
Greg Oden, C 11 2-3 0-0 0-0 3 0 3 0 2 0 2 2 4
Michael Beasley, PF 3 1-2 0-0 0-0 1 1 2 0 0 1 0 1 2
Totals 39-85 7-20 17-21 13 31 44 24 13 6 20 22 102
46% 35% 81% Team TO: 0
Referees
Kane Fitzgerald, Violet Palmer, Monty McCutchen
Location
AmericanAirlines Arena, Miami, Florida
Attendance
19,802
Duration
2 hours, 21 minutes