Wednesday, February 5, 2014

1 2 3 4 T
Boston Celtics 34 22 32 26 114
Philadelphia 76ers 23 24 35 26 108

Boston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Bass, PF 36 7-10 0-0 4-4 3 3 6 1 0 1 1 3 18
Jeff Green, PF 35 11-18 5-7 9-12 2 6 8 2 0 2 3 1 36
Jared Sullinger, C 35 6-11 2-3 5-7 3 7 10 5 1 4 2 3 19
Rajon Rondo, PG 32 4-8 0-2 0-0 0 9 9 11 2 0 3 1 8
Avery Bradley, PG 26 6-15 0-2 2-2 0 2 2 1 3 0 0 2 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jerryd Bayless, PG 27 4-12 1-3 2-2 0 1 1 5 1 0 0 3 11
Gerald Wallace, SF 21 2-3 0-0 0-2 1 2 3 0 1 0 1 0 4
Kris Humphries, PF 13 1-5 0-1 1-2 2 5 7 1 1 1 1 1 3
Kelly Olynyk, C 12 0-1 0-0 1-2 1 1 2 1 0 0 2 3 1
Chris Johnson, SF 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
Totals 41-84 8-19 24-33 12 36 48 27 9 8 13 19 114
49% 42% 73% Team TO: 2

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 34 9-17 2-5 0-0 3 0 3 0 1 1 2 5 20
Spencer Hawes, C 34 5-13 0-2 3-3 2 12 14 4 1 3 3 1 13
Michael Carter-Williams, PG 33 5-16 0-3 1-2 1 2 3 6 0 0 4 4 11
Evan Turner, SF 29 5-13 0-2 2-2 0 6 6 4 1 0 1 6 12
James Anderson, SG 18 4-5 1-2 2-3 1 3 4 3 1 1 0 1 11
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 28 5-13 1-2 7-8 1 1 2 4 1 0 3 2 18
Lavoy Allen, PF 28 4-9 0-1 2-2 5 5 10 3 0 0 0 3 10
Hollis Thompson, SG 22 2-4 2-3 0-0 0 3 3 0 2 0 1 0 6
Elliot Williams, SG 13 3-4 1-1 0-0 0 2 2 3 0 0 1 2 7
Totals 42-94 7-21 17-20 13 34 47 27 7 5 15 24 108
45% 33% 85% Team TO: 1
Referees
Olandis Poole, Monty McCutchen, Derrick Collins
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
10,267
Duration
2 hours, 17 minutes