| Blake Griffin, LAC | 43 Pts, 6 Ast, 15 Reb |
| Tim Duncan, SA | 31 Pts, 5 Ast, 11 Reb |
| Dwight Howard, HOU | 34 Pts, 14 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 36 | 34 | 28 | 21 | 119 |
| Cavaliers | 17 | 32 | 31 | 28 | 108 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| Spurs | 25 | 23 | 34 | 17 | 16 | 10 | 125 |
| Wizards | 33 | 29 | 21 | 16 | 16 | 3 | 118 |
|
Points
Assists
Rebounds
|
|||||||
| Verizon Center – Washington, District of Columbia | |||||||
| Box Score | |||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 34 | 22 | 32 | 26 | 114 |
| 76ers | 23 | 24 | 35 | 26 | 108 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 26 | 21 | 30 | 17 | 94 |
| Knicks | 23 | 23 | 22 | 22 | 90 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Timberwolves | 25 | 29 | 23 | 20 | 97 |
| Thunder | 26 | 30 | 24 | 26 | 106 |
|
Points
Assists
Rebounds
|
|||||
| Chesapeake Energy Arena – Oklahoma City, Oklahoma | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 30 | 33 | 27 | 18 | 108 |
| Rockets | 35 | 31 | 29 | 27 | 122 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 26 | 17 | 31 | 24 | 98 |
| Magic | 26 | 31 | 31 | 24 | 112 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 24 | 27 | 24 | 25 | 100 |
| Pelicans | 28 | 19 | 24 | 34 | 105 |
|
Points
Assists
Rebounds
|
|||||
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 21 | 31 | 26 | 32 | 110 |
| Grizzlies | 26 | 29 | 17 | 24 | 96 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 24 | 28 | 20 | 28 | 100 |
| Nuggets | 30 | 21 | 33 | 26 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 23 | 29 | 20 | 29 | 101 |
| Kings | 30 | 37 | 25 | 17 | 109 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||