Wednesday, February 5, 2014

1 2 3 4 T
Milwaukee Bucks 24 28 20 28 100
Denver Nuggets 30 21 33 26 110

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Khris Middleton, PF 44 10-21 5-8 0-0 2 4 6 3 2 0 4 5 25
Brandon Knight, PG 38 4-17 2-4 6-8 0 2 2 8 2 0 1 2 16
Larry Sanders, C 34 12-19 0-0 1-5 8 7 15 2 1 1 2 1 25
Nate Wolters, PG 28 2-7 0-0 0-0 1 1 2 4 1 1 0 0 4
Ersan Ilyasova, SF 21 4-16 0-3 0-0 3 8 11 2 0 1 0 1 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Giannis Antetokounmpo, SG 33 1-4 0-1 3-6 0 4 4 1 1 1 4 4 5
Zaza Pachulia, C 22 2-6 0-0 11-12 3 1 4 2 2 0 2 3 15
John Henson, C 17 1-5 0-0 0-0 2 3 5 0 0 1 1 4 2
Luke Ridnour, PG 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Totals 36-95 7-16 21-31 19 30 49 22 9 5 15 21 100
38% 44% 68% Team TO: 0

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Randy Foye, PG 44 5-14 5-10 5-5 1 2 3 6 1 4 3 2 20
Ty Lawson, PG 37 6-14 1-2 5-6 1 6 7 13 0 0 4 3 18
Wilson Chandler, SF 35 11-19 1-6 1-2 1 2 3 1 0 1 4 2 24
J.J. Hickson, PF 35 7-11 0-0 5-6 5 5 10 0 2 2 1 3 19
Kenneth Faried, PF 32 4-11 0-0 2-2 1 8 9 1 2 1 0 4 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Fournier, SG 15 2-5 2-2 0-0 1 3 4 0 0 0 3 1 6
Quincy Miller, SF 13 4-8 1-3 1-1 2 1 3 1 0 1 0 3 10
Timofey Mozgov, C 12 0-0 0-0 0-0 0 2 2 0 0 1 3 4 0
Anthony Randolph, PF 10 0-1 0-0 3-4 3 3 6 0 0 2 1 1 3
Darrell Arthur, PF 7 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Totals 39-84 10-23 22-26 15 33 48 22 5 12 19 25 110
46% 44% 85% Team TO: 2
Referees
Tre Maddox, Rodney Mott, Matt Boland
Location
Pepsi Center, Denver, Colorado
Attendance
15,122
Duration
2 hours, 20 minutes