Tuesday, February 18, 2014

1 2 3 4 T
Cleveland Cavaliers 31 33 21 29 114
Philadelphia 76ers 25 18 19 23 85

Cleveland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Luol Deng, SF 28 5-13 1-2 2-2 1 3 4 2 1 0 0 0 13
Tristan Thompson, PF 26 4-9 0-0 4-4 3 7 10 3 2 0 1 3 12
Tyler Zeller, C 25 6-14 0-1 6-7 6 9 15 1 0 1 1 2 18
Kyrie Irving, PG 24 5-8 1-1 3-3 0 1 1 3 1 0 2 4 14
Jarrett Jack, PG 23 2-6 0-0 2-2 2 0 2 7 1 0 4 3 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Anthony Bennett, SF 24 5-9 0-2 0-1 4 7 11 2 0 0 2 1 10
Matthew Dellavedova, SG 22 1-6 0-3 2-2 1 1 2 4 0 0 3 4 4
Henry Sims, C 20 2-5 0-0 3-4 4 4 8 1 0 0 0 3 7
Dion Waiters, SG 15 5-7 1-2 2-2 0 4 4 3 0 0 3 1 13
C.J. Miles, SF 13 3-6 3-6 1-2 0 2 2 0 0 0 1 0 10
Alonzo Gee, SF 13 2-4 0-1 3-4 0 1 1 2 2 1 3 0 7
Earl Clark, SF 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 40-87 6-18 28-33 21 40 61 28 7 2 20 21 114
46% 33% 85% Team TO: 1

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Evan Turner, SF 33 3-14 1-2 4-5 1 6 7 6 3 0 0 2 11
Michael Carter-Williams, PG 31 5-14 0-2 5-8 0 3 3 1 0 0 7 3 15
James Anderson, SG 30 4-7 2-4 0-0 1 0 1 2 1 0 0 5 10
Spencer Hawes, C 29 1-6 0-2 0-0 0 6 6 3 0 2 1 2 2
Thaddeus Young, SF 26 6-16 1-5 2-3 6 3 9 0 0 0 3 4 15
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lavoy Allen, PF 24 3-6 0-0 0-0 4 3 7 3 0 0 1 3 6
Tony Wroten, SG 24 5-13 0-2 2-5 2 1 3 1 1 0 4 1 12
Elliot Williams, SG 23 3-9 1-5 3-4 3 2 5 1 1 0 1 3 10
Arnett Moultrie, PF 16 1-2 0-0 2-2 1 2 3 0 0 0 0 1 4
Lorenzo Brown, PG 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-87 5-22 18-27 18 26 44 17 6 2 17 24 85
36% 23% 67% Team TO: 0
Referees
Leon Wood, James Capers, Dick Bavetta
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
12,904
Duration
2 hours, 16 minutes